Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 8161 | 0 | 3 | 3 | Fixed total supply | 05/30/2024, 10:58:20 | |
| 8162 | -- | 3 | 3 | Mint in-progressProgress 6.98% | 05/30/2024, 12:55:55 | |
| 8163 | -- | 3 | 3 | Mint in-progressProgress 0.01% | 05/30/2024, 15:04:13 | |
| 8164 | -- | 3 | 3 | Mint in-progressProgress 5.1% | 05/31/2024, 00:59:08 | |
| 8165 | -- | 39 | 3 | Mint in-progressProgress 3.7% | 05/31/2024, 10:30:10 | |
| 8166 | -- | 4 | 3 | Mint in-progressProgress 0.01% | 05/31/2024, 10:38:47 | |
| 8167 | 0 | 132 | 3 | Mint in-progressProgress 0.13% | 05/31/2024, 17:36:35 | |
| 8168 | -- | 11 | 3 | Mint in-progressProgress 2.04% | 06/01/2024, 04:08:05 | |
| 8169 | -- | 147 | 3 | Mint in-progressProgress 2.15% | 06/01/2024, 13:57:14 | |
| 8170 | -- | 6 | 3 | Fixed total supply | 06/01/2024, 15:36:15 | |
| 8171 | -- | 9 | 3 | Mint in-progressProgress 1.25% | 06/02/2024, 01:40:32 | |
| 8172 | -- | 77 | 3 | Mint in-progressProgress 1.03% | 06/02/2024, 01:58:12 | |
| 8173 | -- | 3 | 3 | Mint in-progressProgress 3.41% | 06/02/2024, 03:42:34 | |
| 8174 | -- | 9 | 3 | Mint in-progressProgress 10.01% | 06/02/2024, 03:56:34 | |
| 8175 | -- | 48 | 3 | Mint in-progressProgress 10.47% | 06/02/2024, 12:37:23 | |
| 8176 | 0 | 98 | 3 | Mint in-progressProgress 0.07% | 06/02/2024, 13:20:59 | |
| 8177 | -- | 7 | 3 | Mint in-progressProgress 4.6% | 06/02/2024, 18:41:39 | |
| 8178 | -- | 3 | 3 | Mint in-progressProgress 1.01% | 06/03/2024, 04:16:49 | |
| 8179 | -- | 161 | 3 | Mint in-progressProgress 8.01% | 06/03/2024, 09:01:30 | |
| 8180 | -- | 57 | 3 | Mint in-progressProgress 0.61% | 06/03/2024, 10:24:29 |




















