Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 17.34.18 | 1 | 737 | 21.000 0,06% | 7 | ||
28/04/2026, 17.34.15 | 1 | 737 | 21.000 0,06% | 7 | ||
28/04/2026, 17.34.12 | 2 | 925 | 77.390 0,2% | 7 | ||
28/04/2026, 17.34.09 | 1 | 801 | 56.390 0,15% | 7 | ||
28/04/2026, 17.34.06 | 1 | 801 | 56.390 0,15% | 7 | ||
28/04/2026, 17.34.03 | 1 | 801 | 34.670 0,09% | 7 | ||
28/04/2026, 17.34.00 | 0 | 612 | 0 | 7 | ||
28/04/2026, 17.33.57 | 1 | 801 | 56.426 0,15% | 7 | ||
28/04/2026, 17.33.54 | 1 | 737 | 21.000 0,06% | 7 | ||
28/04/2026, 17.33.51 | 1 | 801 | 56.390 0,15% | 7 | ||
28/04/2026, 17.33.48 | 1 | 801 | 34.670 0,09% | 7 | ||
28/04/2026, 17.33.45 | 2 | 989 | 112.840 0,29% | 7 | ||
28/04/2026, 17.33.42 | 1 | 801 | 34.670 0,09% | 7 | ||
28/04/2026, 17.33.39 | 2 | 989 | 112.816 0,29% | 7 | ||
28/04/2026, 17.33.36 | 1 | 801 | 34.670 0,09% | 7 | ||
28/04/2026, 17.33.33 | 3 | 1.175 | 147.438 0,37% | 7 | ||
28/04/2026, 17.33.30 | 1 | 801 | 34.670 0,09% | 7 | ||
28/04/2026, 17.33.27 | 0 | 612 | 0 | 7 | ||
28/04/2026, 17.33.24 | 1 | 801 | 56.414 0,15% | 7 | ||
28/04/2026, 17.33.21 | 1 | 801 | 56.390 0,15% | 7 |
