Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/06/2026, 08:28:54 | 2 | 989 | 112,768 0.29% | 7 | ||
05/06/2026, 08:28:51 | 1 | 801 | 56,390 0.15% | 7 | ||
05/06/2026, 08:28:48 | 1 | 801 | 34,670 0.09% | 7 | ||
05/06/2026, 08:28:45 | 0 | 612 | 0 | 7 | ||
05/06/2026, 08:28:42 | 3 | 1,111 | 133,804 0.34% | 7 | ||
05/06/2026, 08:28:39 | 0 | 612 | 0 | 7 | ||
05/06/2026, 08:28:36 | 0 | 612 | 0 | 7 | ||
05/06/2026, 08:28:33 | 1 | 737 | 21,000 0.06% | 7 | ||
05/06/2026, 08:28:30 | 0 | 612 | 0 | 7 | ||
05/06/2026, 08:28:27 | 1 | 737 | 21,000 0.06% | 7 | ||
05/06/2026, 08:28:24 | 0 | 612 | 0 | 7 | ||
05/06/2026, 08:28:21 | 0 | 612 | 0 | 7 | ||
05/06/2026, 08:28:18 | 0 | 612 | 0 | 7 | ||
05/06/2026, 08:28:15 | 1 | 801 | 56,390 0.15% | 7 | ||
05/06/2026, 08:28:12 | 1 | 737 | 21,000 0.06% | 7 | ||
05/06/2026, 08:28:09 | 2 | 989 | 112,840 0.29% | 7 | ||
05/06/2026, 08:28:06 | 1 | 801 | 56,414 0.15% | 7 | ||
05/06/2026, 08:28:03 | 1 | 801 | 56,390 0.15% | 7 | ||
05/06/2026, 08:28:00 | 1 | 801 | 56,426 0.15% | 7 | ||
05/06/2026, 08:27:57 | 1 | 737 | 21,000 0.06% | 7 |
