Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/07/2026, 08:35:43 | 1 | 907 | 57,490 0.2% | 252 | ||
05/07/2026, 08:35:41 | 1 | 907 | 46,302 0.16% | 252 | ||
05/07/2026, 08:35:39 | 1 | 907 | 46,302 0.16% | 252 | ||
05/07/2026, 08:35:37 | 1 | 907 | 46,302 0.16% | 252 | ||
05/07/2026, 08:35:35 | 1 | 907 | 46,302 0.16% | 252 | ||
05/07/2026, 08:35:33 | 1 | 907 | 46,302 0.16% | 252 | ||
05/07/2026, 08:35:31 | 1 | 907 | 57,490 0.2% | 252 | ||
05/07/2026, 08:35:29 | 1 | 907 | 46,302 0.16% | 252 | ||
05/07/2026, 08:35:27 | 1 | 907 | 46,302 0.16% | 252 | ||
05/07/2026, 08:35:25 | 1 | 907 | 46,302 0.16% | 252 | ||
05/07/2026, 08:35:23 | 1 | 907 | 46,302 0.16% | 252 | ||
05/07/2026, 08:35:21 | 1 | 907 | 46,302 0.16% | 252 | ||
05/07/2026, 08:35:19 | 1 | 907 | 46,302 0.16% | 252 | ||
05/07/2026, 08:35:17 | 1 | 907 | 46,302 0.16% | 252 | ||
05/07/2026, 08:35:15 | 1 | 907 | 46,302 0.16% | 252 | ||
05/07/2026, 08:35:13 | 1 | 907 | 46,302 0.16% | 252 | ||
05/07/2026, 08:35:11 | 2 | 1,215 | 84,267 0.29% | 252 | ||
05/07/2026, 08:35:09 | 3 | 1,521 | 130,668 0.44% | 252 | ||
05/07/2026, 08:35:07 | 1 | 907 | 57,490 0.2% | 252 | ||
05/07/2026, 08:35:05 | 1 | 907 | 46,302 0.16% | 252 |
