Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/06/2026, 20:56:15 | 1 | 907 | 46,302 0.16% | 252 | ||
05/06/2026, 20:56:13 | 1 | 907 | 46,302 0.16% | 252 | ||
05/06/2026, 20:56:11 | 1 | 907 | 46,302 0.16% | 252 | ||
05/06/2026, 20:56:09 | 1 | 907 | 46,302 0.16% | 252 | ||
05/06/2026, 20:56:07 | 1 | 907 | 57,490 0.2% | 252 | ||
05/06/2026, 20:56:05 | 1 | 907 | 46,302 0.16% | 252 | ||
05/06/2026, 20:56:03 | 1 | 907 | 46,302 0.16% | 252 | ||
05/06/2026, 20:56:01 | 1 | 907 | 46,302 0.16% | 252 | ||
05/06/2026, 20:55:59 | 1 | 907 | 46,302 0.16% | 252 | ||
05/06/2026, 20:55:57 | 1 | 907 | 46,302 0.16% | 252 | ||
05/06/2026, 20:55:55 | 1 | 907 | 57,490 0.2% | 252 | ||
05/06/2026, 20:55:53 | 1 | 907 | 46,314 0.16% | 252 | ||
05/06/2026, 20:55:51 | 1 | 907 | 46,314 0.16% | 252 | ||
05/06/2026, 20:55:49 | 1 | 907 | 46,314 0.16% | 252 | ||
05/06/2026, 20:55:47 | 1 | 907 | 46,314 0.16% | 252 | ||
05/06/2026, 20:55:45 | 1 | 907 | 46,314 0.16% | 252 | ||
05/06/2026, 20:55:43 | 1 | 907 | 54,702 0.19% | 252 | ||
05/06/2026, 20:55:41 | 1 | 907 | 46,314 0.16% | 252 | ||
05/06/2026, 20:55:39 | 1 | 907 | 46,314 0.16% | 252 | ||
05/06/2026, 20:55:37 | 1 | 907 | 46,314 0.16% | 252 |
