Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/06/2026, 16:03:49 | 1 | 907 | 46,302 0.16% | 252 | ||
05/06/2026, 16:03:47 | 1 | 907 | 46,302 0.16% | 252 | ||
05/06/2026, 16:03:45 | 1 | 907 | 46,302 0.16% | 252 | ||
05/06/2026, 16:03:43 | 1 | 907 | 46,302 0.16% | 252 | ||
05/06/2026, 16:03:41 | 1 | 907 | 57,490 0.2% | 252 | ||
05/06/2026, 16:03:39 | 1 | 907 | 46,302 0.16% | 252 | ||
05/06/2026, 16:03:37 | 1 | 907 | 46,302 0.16% | 252 | ||
05/06/2026, 16:03:35 | 1 | 907 | 46,302 0.16% | 252 | ||
05/06/2026, 16:03:33 | 1 | 907 | 46,302 0.16% | 252 | ||
05/06/2026, 16:03:31 | 1 | 907 | 46,302 0.16% | 252 | ||
05/06/2026, 16:03:29 | 1 | 907 | 57,490 0.2% | 252 | ||
05/06/2026, 16:03:27 | 1 | 907 | 46,302 0.16% | 252 | ||
05/06/2026, 16:03:25 | 1 | 907 | 46,302 0.16% | 252 | ||
05/06/2026, 16:03:23 | 1 | 907 | 46,302 0.16% | 252 | ||
05/06/2026, 16:03:21 | 1 | 907 | 46,302 0.16% | 252 | ||
05/06/2026, 16:03:19 | 1 | 907 | 46,302 0.16% | 252 | ||
05/06/2026, 16:03:17 | 1 | 907 | 57,490 0.2% | 252 | ||
05/06/2026, 16:03:15 | 1 | 907 | 46,302 0.16% | 252 | ||
05/06/2026, 16:03:13 | 2 | 2,089 | 165,403 0.56% | 252 | ||
05/06/2026, 16:03:11 | 1 | 907 | 46,302 0.16% | 252 |
