Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
36,523 | 05/07/2026, 09:34:59 | 300,001 | 5.02 | 0BNB | ||||
6,349 | 05/07/2026, 09:34:59 | 900,000 | 0.15 | 0BNB | ||||
11,715,318 | 05/07/2026, 09:34:51 | 53,000 | 0.1 | 0BNB | ||||
11,715,298 | 05/07/2026, 09:33:51 | 53,000 | 0.1 | 0BNB | ||||
11,715,276 | 05/07/2026, 09:32:47 | 53,000 | 0.1 | 0BNB | ||||
54,555 | 05/07/2026, 09:32:34 | 600,000 | 0.20000001 | 0BNB | ||||
54,553 | 05/07/2026, 09:32:26 | 600,000 | 0.20000001 | 0BNB | ||||
1,950,098 | 05/07/2026, 09:32:15 | 1,000,001 | 0.20000001 | 0BNB | ||||
13,893 | 05/07/2026, 09:31:15 | 500,000 | 0.11 | 0BNB | ||||
11,715,246 | 05/07/2026, 09:31:15 | 53,000 | 0.1 | 0BNB | ||||
1,908 | 05/07/2026, 09:30:37 | 1,000,000 | 2 | 0BNB | ||||
36,508 | 05/07/2026, 09:30:08 | 300,001 | 5.02 | 0BNB | ||||
11,715,208 | 05/07/2026, 09:29:21 | 53,000 | 0.1 | 0BNB | ||||
54,540 | 05/07/2026, 09:29:00 | 600,000 | 0.20000001 | 0BNB | ||||
40,108 | 05/07/2026, 09:28:50 | 600,000 | 0.20000001 | 0BNB | ||||
11,715,192 | 05/07/2026, 09:28:33 | 53,000 | 0.1 | 0BNB | ||||
118,670 | 05/07/2026, 09:28:22 | 600,000 | 0.20000001 | 0BNB | ||||
118,668 | 05/07/2026, 09:28:21 | 600,010 | 0.22000001 | 0BNB | ||||
11,715,183 | 05/07/2026, 09:28:06 | 53,000 | 0.10000001 | 0BNB | ||||
162,622 | 05/07/2026, 09:28:05 | 1,500,000 | 0.13 | 0BNB |
