Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11,624,751 | 05/04/2026, 06:04:54 | 53,000 | 0.1 | 0BNB | ||||
11,624,750 | 05/04/2026, 06:04:51 | 53,000 | 0.1 | 0BNB | ||||
158,150 | 05/04/2026, 06:04:05 | 1,500,000 | 0.13 | 0BNB | ||||
11,624,726 | 05/04/2026, 06:03:39 | 53,000 | 0.1 | 0BNB | ||||
12,837,150 | 05/04/2026, 06:02:55 | 30,009 | 0.15147711 | 0BNB | ||||
11,624,706 | 05/04/2026, 06:02:44 | 21,000 | 0.2 | 0BNB | ||||
11,624,707 | 05/04/2026, 06:02:42 | 53,000 | 0.1 | 0BNB | ||||
11,624,706 | 05/04/2026, 06:02:39 | 53,000 | 0.1 | 0BNB | ||||
3,214 | 05/04/2026, 06:02:33 | 2,500,000 | 0.1 | 0BNB | ||||
3,470 | 05/04/2026, 06:02:33 | 2,500,000 | 0.1 | 0BNB | ||||
2,196 | 05/04/2026, 06:02:33 | 2,500,000 | 0.1 | 0BNB | ||||
24,608 | 05/04/2026, 06:02:33 | 21,000 | 0.11 | 0BNB | ||||
158,146 | 05/04/2026, 06:02:20 | 1,500,000 | 0.13 | 0BNB | ||||
11,624,696 | 05/04/2026, 06:02:09 | 53,000 | 0.1 | 0BNB | ||||
158,145 | 05/04/2026, 06:01:28 | 1,500,000 | 0.13 | 0BNB | ||||
861,769 | 05/04/2026, 06:00:35 | 2,750,000 | 0.135 | 0BNB | ||||
861,769 | 05/04/2026, 06:00:34 | 2,750,000 | 0.1 | 0BNB | ||||
158,144 | 05/04/2026, 06:00:27 | 1,500,000 | 0.13 | 0BNB | ||||
35,054 | 05/04/2026, 05:58:58 | 323,668 | 0.45788329 | 0BNB | ||||
34,215 | 05/04/2026, 05:58:58 | 8,876,168 | 1.9425148 | 0BNB |
