Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
2,391 | 05/04/2026, 06:40:58 | 2,500,000 | 0.1 | 0BNB | ||||
3,134 | 05/04/2026, 06:40:29 | 2,500,000 | 0.11 | 0BNB | ||||
6,685 | 05/04/2026, 06:40:29 | 2,500,000 | 0.11 | 0BNB | ||||
158,188 | 05/04/2026, 06:39:34 | 1,500,000 | 0.13 | 0BNB | ||||
11,625,398 | 05/04/2026, 06:37:15 | 53,000 | 0.1 | 0BNB | ||||
158,186 | 05/04/2026, 06:36:58 | 1,500,000 | 0.13 | 0BNB | ||||
180,268 | 05/04/2026, 06:36:52 | 600,002 | 0.42200001 | 0BNB | ||||
39,227 | 05/04/2026, 06:35:55 | 21,000 | 0.11 | 0BNB | ||||
3,135 | 05/04/2026, 06:35:55 | 2,500,000 | 0.1 | 0BNB | ||||
2,344 | 05/04/2026, 06:35:49 | 374,581 | 0.11712279 | 0.003452 | ||||
657,730 | 05/04/2026, 06:35:06 | 600,010 | 0.61785021 | 0BNB | ||||
200,489 | 05/04/2026, 06:34:48 | 381,001 | 1.20000004 | 0BNB | ||||
4,873 | 05/04/2026, 06:34:48 | 2,500,000 | 1 | 0BNB | ||||
169,700 | 05/04/2026, 06:34:48 | 2,629,038 | 1 | < 0.00000001 | ||||
1,826 | 05/04/2026, 06:34:35 | 2,500,000 | 0.12 | 0BNB | ||||
2,724 | 05/04/2026, 06:34:32 | 2,500,000 | 0.12 | 0BNB | ||||
1,825 | 05/04/2026, 06:34:32 | 2,500,000 | 0.12 | 0BNB | ||||
4,279 | 05/04/2026, 06:34:32 | 2,500,000 | 0.12 | 0BNB | ||||
1,711 | 05/04/2026, 06:34:32 | 2,500,000 | 0.12 | 0BNB | ||||
33,853 | 05/04/2026, 06:34:31 | 8,400,624 | 0.12 | 0BNB |
