Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11,619,539 | 05/04/2026, 01:44:18 | 53,000 | 0.1 | 0BNB | ||||
3,127 | 05/04/2026, 01:43:16 | 2,500,000 | 0.1 | 0BNB | ||||
3,466 | 05/04/2026, 01:43:16 | 2,500,000 | 0.1 | 0BNB | ||||
47 | 05/04/2026, 01:42:32 | 1,046,974 | 0.15 | 0BNB | ||||
157,918 | 05/04/2026, 01:42:23 | 1,500,000 | 0.13 | 0BNB | ||||
11,619,479 | 05/04/2026, 01:41:18 | 53,000 | 0.1 | 0BNB | ||||
11,619,462 | 05/04/2026, 01:40:27 | 53,000 | 0.1 | 0BNB | ||||
11,619,461 | 05/04/2026, 01:40:24 | 53,000 | 0.1 | 0BNB | ||||
168,868 | 05/04/2026, 01:36:59 | 1,158,534 | 0.2 | < 0.00000001 | ||||
11,619,387 | 05/04/2026, 01:36:42 | 53,000 | 0.1 | 0BNB | ||||
75,437 | 05/04/2026, 01:36:19 | 1,500,000 | 0.13 | 0BNB | ||||
75,436 | 05/04/2026, 01:35:26 | 1,500,000 | 0.13 | 0BNB | ||||
34,485 | 05/04/2026, 01:35:13 | 300,001 | 5.02 | 0BNB | ||||
17,024 | 05/04/2026, 01:34:22 | 1,500,000 | 0.13 | 0BNB | ||||
34,482 | 05/04/2026, 01:33:36 | 300,001 | 5.02 | 0BNB | ||||
11,619,322 | 05/04/2026, 01:33:27 | 53,000 | 0.1 | 0BNB | ||||
75,435 | 05/04/2026, 01:33:13 | 1,500,000 | 0.13 | 0BNB | ||||
3,400 | 05/04/2026, 01:33:13 | 2,500,000 | 0.13 | 0BNB | ||||
11,619,308 | 05/04/2026, 01:32:45 | 53,000 | 0.1 | 0BNB | ||||
2,763 | 05/04/2026, 01:32:44 | 2,500,000 | 0.11 | 0BNB |
