Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/07/2026, 00:30:40 | 0 | 0ATOM | 11.632349 | ||
05/07/2026, 00:30:37 | 1 | 0.004 | 11.632348 | ||
05/07/2026, 00:30:31 | 2 | 0.00455 | 11.632348 | ||
05/07/2026, 00:30:25 | 1 | 0.001239 | 11.632348 | ||
05/07/2026, 00:30:19 | 2 | 0.007708 | 11.632348 | ||
05/07/2026, 00:30:13 | 0 | 0ATOM | 11.632347 | ||
05/07/2026, 00:30:07 | 2 | 0.00532 | 11.632347 | ||
05/07/2026, 00:30:01 | 3 | 0.006304 | 11.632347 | ||
05/07/2026, 00:29:56 | 0 | 0ATOM | 11.632347 | ||
05/07/2026, 00:29:50 | 3 | 0.010233 | 11.632346 | ||
05/07/2026, 00:29:44 | 2 | 0.002424 | 11.632346 | ||
05/07/2026, 00:29:38 | 2 | 0.017422 | 11.632346 | ||
05/07/2026, 00:29:32 | 2 | 0.009443 | 11.632345 | ||
05/07/2026, 00:29:25 | 4 | 0.063018 | 11.632345 | ||
05/07/2026, 00:29:19 | 3 | 0.008753 | 11.632345 | ||
05/07/2026, 00:29:14 | 1 | 0.002198 | 11.632345 | ||
05/07/2026, 00:29:08 | 4 | 0.027415 | 11.632344 | ||
05/07/2026, 00:29:02 | 5 | 0.021249 | 11.632344 | ||
05/07/2026, 00:28:56 | 1 | 0.002495 | 11.632344 | ||
05/07/2026, 00:28:50 | 2 | 0.008 | 11.632344 |













