Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/06/2026, 19:51:54 | 1 | 0.003156 | 11.631569 | ||
05/06/2026, 19:51:48 | 1 | 0.002 | 11.631569 | ||
05/06/2026, 19:51:43 | 1 | 0.005 | 11.631569 | ||
05/06/2026, 19:51:37 | 2 | 0.006313 | 11.631569 | ||
05/06/2026, 19:51:31 | 0 | 0ATOM | 11.631568 | ||
05/06/2026, 19:51:25 | 1 | 0.003 | 11.631568 | ||
05/06/2026, 19:51:21 | 0 | 0ATOM | 11.631568 | ||
05/06/2026, 19:51:15 | 0 | 0ATOM | 11.631567 | ||
05/06/2026, 19:51:09 | 4 | 0.015396 | 11.631567 | ||
05/06/2026, 19:51:04 | 1 | 0.003 | 11.631567 | ||
05/06/2026, 19:50:58 | 1 | 0.001138 | 11.631567 | ||
05/06/2026, 19:50:52 | 1 | 0.004516 | 11.631566 | ||
05/06/2026, 19:50:46 | 1 | 0.002041 | 11.631566 | ||
05/06/2026, 19:50:40 | 1 | 0.004443 | 11.631566 | ||
05/06/2026, 19:50:38 | 1 | 0.003 | 11.631566 | ||
05/06/2026, 19:50:32 | 1 | 0.004867 | 11.631565 | ||
05/06/2026, 19:50:26 | 3 | 0.005787 | 11.631565 | ||
05/06/2026, 19:50:22 | 0 | 0ATOM | 11.631565 | ||
05/06/2026, 19:50:17 | 1 | 0.003686 | 11.631565 | ||
05/06/2026, 19:50:11 | 1 | 0.001389 | 11.631564 |














