Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/07/2026, 04:58:21 | 0 | 0ATOM | 11.633097 | ||
05/07/2026, 04:58:16 | 0 | 0ATOM | 11.633097 | ||
05/07/2026, 04:58:10 | 2 | 0.015253 | 11.633097 | ||
05/07/2026, 04:58:08 | 0 | 0ATOM | 11.633097 | ||
05/07/2026, 04:58:02 | 1 | 0.000806 | 11.633096 | ||
05/07/2026, 04:57:56 | 1 | 0.003 | 11.633096 | ||
05/07/2026, 04:57:50 | 0 | 0ATOM | 11.633096 | ||
05/07/2026, 04:57:44 | 1 | 0.006044 | 11.633096 | ||
05/07/2026, 04:57:38 | 0 | 0ATOM | 11.633095 | ||
05/07/2026, 04:57:32 | 0 | 0ATOM | 11.633095 | ||
05/07/2026, 04:57:26 | 0 | 0ATOM | 11.633095 | ||
05/07/2026, 04:57:21 | 0 | 0ATOM | 11.633095 | ||
05/07/2026, 04:57:17 | 0 | 0ATOM | 11.633094 | ||
05/07/2026, 04:57:11 | 3 | 0.00717 | 11.633094 | ||
05/07/2026, 04:57:05 | 1 | 0.005329 | 11.633094 | ||
05/07/2026, 04:56:59 | 2 | 0.005864 | 11.633093 | ||
05/07/2026, 04:56:53 | 2 | 0.011081 | 11.633093 | ||
05/07/2026, 04:56:47 | 0 | 0ATOM | 11.633093 | ||
05/07/2026, 04:56:42 | 4 | 0.131693 | 11.633093 | ||
05/07/2026, 04:56:36 | 0 | 0ATOM | 11.633092 |













