Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/06/2026, 18:56:53 | 3 | 0.103748 | 11.631416 | ||
05/06/2026, 18:56:47 | 0 | 0ATOM | 11.631415 | ||
05/06/2026, 18:56:41 | 2 | 0.008868 | 11.631415 | ||
05/06/2026, 18:56:35 | 1 | 0.002164 | 11.631415 | ||
05/06/2026, 18:56:29 | 1 | 0.0025 | 11.631415 | ||
05/06/2026, 18:56:23 | 0 | 0ATOM | 11.631414 | ||
05/06/2026, 18:56:17 | 0 | 0ATOM | 11.631414 | ||
05/06/2026, 18:56:11 | 2 | 0.019204 | 11.631414 | ||
05/06/2026, 18:56:06 | 3 | 0.009005 | 11.631414 | ||
05/06/2026, 18:56:00 | 0 | 0ATOM | 11.631413 | ||
05/06/2026, 18:55:54 | 0 | 0ATOM | 11.631413 | ||
05/06/2026, 18:55:48 | 0 | 0ATOM | 11.631413 | ||
05/06/2026, 18:55:42 | 1 | 0.001 | 11.631412 | ||
05/06/2026, 18:55:38 | 1 | 0.001929 | 11.631412 | ||
05/06/2026, 18:55:32 | 0 | 0ATOM | 11.631412 | ||
05/06/2026, 18:55:27 | 0 | 0ATOM | 11.631412 | ||
05/06/2026, 18:55:21 | 0 | 0ATOM | 11.631411 | ||
05/06/2026, 18:55:15 | 4 | 0.040153 | 11.631411 | ||
05/06/2026, 18:55:09 | 0 | 0ATOM | 11.631411 | ||
05/06/2026, 18:55:03 | 0 | 0ATOM | 11.631411 |













