Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/06/2026, 19:35:17 | 1 | 0.014827 | 11.631523 | ||
05/06/2026, 19:35:11 | 1 | 0.005177 | 11.631523 | ||
05/06/2026, 19:35:05 | 0 | 0ATOM | 11.631522 | ||
05/06/2026, 19:34:59 | 3 | 0.010758 | 11.631522 | ||
05/06/2026, 19:34:54 | 1 | 0.003627 | 11.631522 | ||
05/06/2026, 19:34:48 | 3 | 0.013649 | 11.631522 | ||
05/06/2026, 19:34:42 | 2 | 0.004697 | 11.631521 | ||
05/06/2026, 19:34:36 | 0 | 0ATOM | 11.631521 | ||
05/06/2026, 19:34:30 | 3 | 0.006156 | 11.631521 | ||
05/06/2026, 19:34:24 | 3 | 0.010264 | 11.631521 | ||
05/06/2026, 19:34:19 | 0 | 0ATOM | 11.63152 | ||
05/06/2026, 19:34:13 | 1 | 0.001148 | 11.63152 | ||
05/06/2026, 19:34:07 | 2 | 0.011966 | 11.63152 | ||
05/06/2026, 19:34:01 | 0 | 0ATOM | 11.631519 | ||
05/06/2026, 19:33:55 | 6 | 0.02269 | 11.631519 | ||
05/06/2026, 19:33:49 | 1 | 0.00276 | 11.631519 | ||
05/06/2026, 19:33:43 | 1 | 0.002527 | 11.631519 | ||
05/06/2026, 19:33:38 | 4 | 0.016651 | 11.631518 | ||
05/06/2026, 19:33:32 | 1 | 0.003231 | 11.631518 | ||
05/06/2026, 19:33:26 | 0 | 0ATOM | 11.631518 |
















