Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/06/2026, 04:07:22 | 0 | 0ATOM | 11.628928 | ||
05/06/2026, 04:07:16 | 1 | 0.004051 | 11.628928 | ||
05/06/2026, 04:07:10 | 2 | 0.011867 | 11.628927 | ||
05/06/2026, 04:07:04 | 3 | 0.018492 | 11.628927 | ||
05/06/2026, 04:06:58 | 1 | 0.004867 | 11.628927 | ||
05/06/2026, 04:06:52 | 0 | 0ATOM | 11.628927 | ||
05/06/2026, 04:06:49 | 2 | 0.004961 | 11.628926 | ||
05/06/2026, 04:06:43 | 1 | 0.014492 | 11.628926 | ||
05/06/2026, 04:06:37 | 0 | 0ATOM | 11.628926 | ||
05/06/2026, 04:06:31 | 0 | 0ATOM | 11.628926 | ||
05/06/2026, 04:06:25 | 4 | 0.019899 | 11.628925 | ||
05/06/2026, 04:06:19 | 3 | 0.025835 | 11.628925 | ||
05/06/2026, 04:06:13 | 0 | 0ATOM | 11.628925 | ||
05/06/2026, 04:06:08 | 2 | 0.005417 | 11.628925 | ||
05/06/2026, 04:06:02 | 4 | 0.027313 | 11.628924 | ||
05/06/2026, 04:05:56 | 0 | 0ATOM | 11.628924 | ||
05/06/2026, 04:05:50 | 0 | 0ATOM | 11.628924 | ||
05/06/2026, 04:05:44 | 2 | 0.001983 | 11.628923 | ||
05/06/2026, 04:05:38 | 3 | 0.048621 | 11.628923 | ||
05/06/2026, 04:05:32 | 1 | 0.006299 | 11.628923 |














