Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/06/2026, 21:41:26 | 3 | 0.005927 | 11.631876 | ||
05/06/2026, 21:41:20 | 1 | 0.006801 | 11.631875 | ||
05/06/2026, 21:41:15 | 1 | 0.001513 | 11.631875 | ||
05/06/2026, 21:41:09 | 0 | 0ATOM | 11.631875 | ||
05/06/2026, 21:41:03 | 2 | 0.022035 | 11.631875 | ||
05/06/2026, 21:40:56 | 1 | 0.005768 | 11.631874 | ||
05/06/2026, 21:40:50 | 1 | 0.000806 | 11.631874 | ||
05/06/2026, 21:40:44 | 5 | 0.010416 | 11.631874 | ||
05/06/2026, 21:40:39 | 2 | 0.001786 | 11.631873 | ||
05/06/2026, 21:40:33 | 4 | 0.015701 | 11.631873 | ||
05/06/2026, 21:40:27 | 1 | 0.001191 | 11.631873 | ||
05/06/2026, 21:40:25 | 0 | 0ATOM | 11.631873 | ||
05/06/2026, 21:40:19 | 1 | 0.000992 | 11.631872 | ||
05/06/2026, 21:40:13 | 3 | 0.015657 | 11.631872 | ||
05/06/2026, 21:40:07 | 1 | 0.00112 | 11.631872 | ||
05/06/2026, 21:40:03 | 1 | 0.02 | 11.631872 | ||
05/06/2026, 21:39:57 | 4 | 0.014282 | 11.631871 | ||
05/06/2026, 21:39:51 | 1 | 0.008098 | 11.631871 | ||
05/06/2026, 21:39:45 | 2 | 0.024873 | 11.631871 | ||
05/06/2026, 21:39:40 | 0 | 0ATOM | 11.631871 |














