Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/06/2026, 20:44:25 | IBC receive | 0.006366 ATOM | |||||
05/06/2026, 20:44:14 | MsgExecuteContract | -- | 0.000981 ATOM | ||||
05/06/2026, 20:44:02 | Send | 98.250502 ATOM | 0.005 ATOM | ||||
05/06/2026, 20:44:02 | Undelegate | 0.02545 ATOM | |||||
05/06/2026, 20:44:02 | Send | 2.8 ATOM | 0.000808 ATOM | ||||
05/06/2026, 20:43:56 | IBC acknowledgement | -- | 0.00155 ATOM | ||||
05/06/2026, 20:43:56 | Delegate | 0.02248 ATOM | |||||
05/06/2026, 20:43:56 | Send | 18.287591 ATOM | 0.003623 ATOM | ||||
05/06/2026, 20:43:50 | Delegate | 0.010204 ATOM | |||||
05/06/2026, 20:43:44 | IBC receive | 0.004868 ATOM | |||||
05/06/2026, 20:43:44 | Send | 343.5081 ATOM | 0.003 ATOM | ||||
05/06/2026, 20:43:38 | IBC receive | 0.003001 ATOM | |||||
05/06/2026, 20:43:38 | Update IBC client | -- | 0.002154 ATOM | ||||
05/06/2026, 20:43:32 | Undelegate | 0.004359 ATOM | |||||
05/06/2026, 20:43:32 | Withdraw validator commission | 0.00277 ATOM | |||||
05/06/2026, 20:43:32 | MsgExecuteContract | -- | 0.000981 ATOM | ||||
05/06/2026, 20:43:26 | Update IBC client | -- | 0.001101 ATOM | ||||
05/06/2026, 20:43:26 | Delegate | 0.004929 ATOM | |||||
05/06/2026, 20:43:21 | Withdraw delegator reward | 0.002599 ATOM | |||||
05/06/2026, 20:43:21 | Undelegate | 0.025535 ATOM |
