Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/06/2026, 20:23:37 | Send | 323.576304 ATOM | 0.00169 ATOM | ||||
05/06/2026, 20:23:26 | MsgTokenizeShares | 0.007267 ATOM | |||||
05/06/2026, 20:23:26 | IBC receive | 0.006329 ATOM | |||||
05/06/2026, 20:23:20 | Withdraw delegator reward | 0.004 ATOM | |||||
05/06/2026, 20:23:20 | IBC receive | 0.004867 ATOM | |||||
05/06/2026, 20:23:10 | Delegate | 0.005581 ATOM | |||||
05/06/2026, 20:23:05 | Send | 514.345 ATOM | 0.00325 ATOM | ||||
05/06/2026, 20:22:53 | MsgExecuteContract | -- | 0.001488 ATOM | ||||
05/06/2026, 20:22:53 | Undelegate | 0.002533 ATOM | |||||
05/06/2026, 20:22:47 | Withdraw delegator reward | 0.007691 ATOM | |||||
05/06/2026, 20:22:47 | MsgExecuteContract | -- | 0.001211 ATOM | ||||
05/06/2026, 20:22:41 | Withdraw delegator reward | 0.008314 ATOM | |||||
05/06/2026, 20:22:35 | IBC receive | 0.002605 ATOM | |||||
05/06/2026, 20:22:35 | Update IBC client | -- | 0.002187 ATOM | ||||
05/06/2026, 20:22:23 | MsgExecuteContract | 0.008795 ATOM | |||||
05/06/2026, 20:22:23 | Send | 3,074.639001 ATOM | 0.001 ATOM | ||||
05/06/2026, 20:22:12 | IBC receive | 0.00637 ATOM | |||||
05/06/2026, 20:22:06 | IBC receive | 0.004868 ATOM | |||||
05/06/2026, 20:22:06 | Delegate | 0.005662 ATOM | |||||
05/06/2026, 20:22:06 | Send | 1 ATOM | 0.000806 ATOM |
