Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/06/2026, 23:10:09 | MsgExecuteContract | 0.002243 ATOM | |||||
05/06/2026, 23:10:09 | Update IBC client | -- | 0.001876 ATOM | ||||
05/06/2026, 23:10:09 | Update IBC client | -- | 0.001718 ATOM | ||||
05/06/2026, 23:10:03 | Send | 6.068186 ATOM | 0.002 ATOM | ||||
05/06/2026, 23:09:58 | Send | 1,569.095 ATOM | 0.00325 ATOM | ||||
05/06/2026, 23:09:58 | Send | 17 ATOM | 0.000806 ATOM | ||||
05/06/2026, 23:09:58 | Send | 0.1 ATOM | 0.000642 ATOM | ||||
05/06/2026, 23:09:52 | Send | 0.9 ATOM | 0.00055 ATOM | ||||
05/06/2026, 23:09:52 | Send | 199.99 ATOM | 0.00625 ATOM | ||||
05/06/2026, 23:09:46 | IBC receive | 0.002368 ATOM | |||||
05/06/2026, 23:09:46 | Update IBC client | -- | 0.002141 ATOM | ||||
05/06/2026, 23:09:25 | IBC receive | 0.00241 ATOM | |||||
05/06/2026, 23:09:25 | Update IBC client | -- | 0.002207 ATOM | ||||
05/06/2026, 23:09:25 | IBC receive | 0.002629 ATOM | |||||
05/06/2026, 23:09:19 | Authorized execution | 0.001641 ATOM | |||||
05/06/2026, 23:09:13 | IBC receive | 0.004885 ATOM | |||||
05/06/2026, 23:09:13 | MsgExecuteContract | 0.004338 ATOM | |||||
05/06/2026, 23:09:07 | Send | 1,999.997501 ATOM | 0.0025 ATOM | ||||
05/06/2026, 23:08:56 | Withdraw delegator reward | 0.010288 ATOM | |||||
05/06/2026, 23:08:50 | IBC acknowledgement | -- | 0.00372 ATOM |
