Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/06/2026, 21:41:50 | Update IBC client | -- | 0.002211 ATOM | ||||
05/06/2026, 21:41:44 | Undelegate | 0.014341 ATOM | |||||
05/06/2026, 21:41:38 | Delegate | 0.010202 ATOM | |||||
05/06/2026, 21:41:38 | IBC receive | 0.002496 ATOM | |||||
05/06/2026, 21:41:32 | MsgExecuteContract | 0.0024 ATOM | |||||
05/06/2026, 21:41:32 | Send | 24.334162 ATOM | 0.005 ATOM | ||||
05/06/2026, 21:41:26 | Send | 15.5 ATOM | 0.000807 ATOM | ||||
05/06/2026, 21:41:26 | MsgExecuteContract | 0.001965 ATOM | |||||
05/06/2026, 21:41:26 | IBC receive | 0.003155 ATOM | |||||
05/06/2026, 21:41:20 | Withdraw delegator reward | 0.006801 ATOM | |||||
05/06/2026, 21:41:15 | MsgExecuteContract | -- | 0.001513 ATOM | ||||
05/06/2026, 21:41:03 | Withdraw delegator reward | 0.021229 ATOM | |||||
05/06/2026, 21:41:03 | Send | 8 ATOM | 0.000806 ATOM | ||||
05/06/2026, 21:40:56 | IBC receive | 0.005768 ATOM | |||||
05/06/2026, 21:40:50 | Send | 1.36 ATOM | 0.000806 ATOM | ||||
05/06/2026, 21:40:44 | IBC receive | 0.002632 ATOM | |||||
05/06/2026, 21:40:44 | IBC receive | 0.001171 ATOM | |||||
05/06/2026, 21:40:44 | Update IBC client | -- | 0.002151 ATOM | ||||
05/06/2026, 21:40:44 | IBC acknowledgement | -- | 0.002448 ATOM | ||||
05/06/2026, 21:40:44 | MsgExecuteContract | 0.002014 ATOM |
