Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/06/2026, 21:17:50 | IBC receive | 0.002386 ATOM | |||||
05/06/2026, 21:17:50 | Update IBC client | -- | 0.002197 ATOM | ||||
05/06/2026, 21:17:50 | Delegate | 0.004286 ATOM | |||||
05/06/2026, 21:17:50 | IBC receive | 0.004868 ATOM | |||||
05/06/2026, 21:17:33 | IBC acknowledgement | -- | 0.001643 ATOM | ||||
05/06/2026, 21:17:33 | Withdraw delegator reward | 0.003703 ATOM | |||||
05/06/2026, 21:17:27 | MsgExecuteContract | 0.003498 ATOM | |||||
05/06/2026, 21:17:21 | Withdraw delegator reward | 0.005375 ATOM | |||||
05/06/2026, 21:17:15 | MsgExecuteContract | -- | 0.001829 ATOM | ||||
05/06/2026, 21:17:15 | Withdraw delegator reward | 0.005385 ATOM | |||||
05/06/2026, 21:17:03 | IBC receive | 0.002394 ATOM | |||||
05/06/2026, 21:17:03 | MsgExecuteContract | -- | 0.002806 ATOM | ||||
05/06/2026, 21:17:03 | Update IBC client | -- | 0.002206 ATOM | ||||
05/06/2026, 21:16:57 | Send | 3,123.409 ATOM | 0.001 ATOM | ||||
05/06/2026, 21:16:57 | IBC receive | 0.006406 ATOM | |||||
05/06/2026, 21:16:57 | Withdraw delegator reward | 0.0037 ATOM | |||||
05/06/2026, 21:16:45 | Send | 1,030.573224 ATOM | 0.002 ATOM | ||||
05/06/2026, 21:16:45 | Send | 44.995 ATOM | 0.005 ATOM | ||||
05/06/2026, 21:16:39 | MsgExecuteContract | 0.003574 ATOM | |||||
05/06/2026, 21:16:34 | Send | 1.901794 ATOM | 0.02 ATOM |
