Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/07/2026, 01:23:51 | Send | 31 ATOM | 0.000807 ATOM | ||||
05/07/2026, 01:23:45 | Send | 3.827 ATOM | 0.005 ATOM | ||||
05/07/2026, 01:23:45 | MsgExecuteContract | 0.00861 ATOM | |||||
05/07/2026, 01:23:39 | IBC receive | 0.004867 ATOM | |||||
05/07/2026, 01:23:33 | IBC receive | 0.004697 ATOM | |||||
05/07/2026, 01:23:33 | Send | 153.97175 ATOM | 0.00625 ATOM | ||||
05/07/2026, 01:23:27 | IBC acknowledgement | -- | 0.003135 ATOM | ||||
05/07/2026, 01:23:27 | Update IBC client | -- | 0.002177 ATOM | ||||
05/07/2026, 01:23:27 | MsgExecuteContract | 0.001352 ATOM | |||||
05/07/2026, 01:23:21 | Delegate | 0.013554 ATOM | |||||
05/07/2026, 01:23:15 | IBC transfer | 3.2 ATOM | 0.002231 ATOM | ||||
05/07/2026, 01:23:15 | Send | 1,200.182591 ATOM | 0.003622 ATOM | ||||
05/07/2026, 01:23:09 | MsgExecuteContract | 0.009046 ATOM | |||||
05/07/2026, 01:23:09 | Send | 153.978 ATOM | 0.005 ATOM | ||||
05/07/2026, 01:23:03 | Withdraw delegator reward | 0.004083 ATOM | |||||
05/07/2026, 01:22:39 | IBC receive | 0.002625 ATOM | |||||
05/07/2026, 01:22:39 | Withdraw delegator reward | 0.027551 ATOM | |||||
05/07/2026, 01:22:39 | MsgExecuteContract | -- | 0.004962 ATOM | ||||
05/07/2026, 01:22:28 | IBC receive | 0.002654 ATOM | |||||
05/07/2026, 01:22:28 | Send | 1.130858 ATOM | 0.003 ATOM |
