Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/07/2026, 12:28:32 | Authorized execution | 0.003114 ATOM | |||||
05/07/2026, 12:28:28 | Send | 654.761649 ATOM | 0.00625 ATOM | ||||
05/07/2026, 12:28:11 | Send | 101 ATOM | 0.000809 ATOM | ||||
05/07/2026, 12:28:11 | Delegate | 0.023673 ATOM | |||||
05/07/2026, 12:28:05 | Send | 654.767899 ATOM | 0.0025 ATOM | ||||
05/07/2026, 12:27:59 | Send | 1,085.965 ATOM | 0.00325 ATOM | ||||
05/07/2026, 12:27:59 | Withdraw delegator reward | 0.004379 ATOM | |||||
05/07/2026, 12:27:59 | Send | 3,210.047 ATOM | 0.003 ATOM | ||||
05/07/2026, 12:27:59 | IBC receive | 0.003176 ATOM | |||||
05/07/2026, 12:27:59 | Withdraw delegator reward | 0.003908 ATOM | |||||
05/07/2026, 12:27:53 | Withdraw delegator reward | 0.011937 ATOM | |||||
05/07/2026, 12:27:29 | Send | 3.89 ATOM | 0.000807 ATOM | ||||
05/07/2026, 12:27:23 | IBC receive | 0.002442 ATOM | |||||
05/07/2026, 12:27:17 | MsgExecuteContract | 0.005815 ATOM | |||||
05/07/2026, 12:27:12 | IBC receive | 0.003837 ATOM | |||||
05/07/2026, 12:27:12 | MsgExecuteContract | 0.006787 ATOM | |||||
05/07/2026, 12:27:06 | Send | 9.5 ATOM | 0.000559 ATOM | ||||
05/07/2026, 12:26:54 | IBC receive | 0.002408 ATOM | |||||
05/07/2026, 12:26:54 | Update IBC client | -- | 0.002197 ATOM | ||||
05/07/2026, 12:26:30 | IBC acknowledgement | -- | 0.002539 ATOM |
