Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/06/2026, 15:23:23 | IBC receive | 0.003139 ATOM | |||||
05/06/2026, 15:23:11 | Send | 207.846093 ATOM | 0.005 ATOM | ||||
05/06/2026, 15:23:11 | IBC acknowledgement | -- | 0.002475 ATOM | ||||
05/06/2026, 15:23:11 | Update IBC client | -- | 0.002218 ATOM | ||||
05/06/2026, 15:23:11 | Send | 118.95 ATOM | 0.0025 ATOM | ||||
05/06/2026, 15:23:05 | Delegate | 0.010201 ATOM | |||||
05/06/2026, 15:23:05 | IBC receive | 0.002402 ATOM | |||||
05/06/2026, 15:22:59 | IBC receive | 0.004867 ATOM | |||||
05/06/2026, 15:22:59 | IBC transfer | 3 ATOM | 0.001128 ATOM | ||||
05/06/2026, 15:22:53 | IBC receive | 0.00262 ATOM | |||||
05/06/2026, 15:22:53 | Update IBC client | -- | 0.002171 ATOM | ||||
05/06/2026, 15:22:53 | Withdraw delegator reward | 0.011377 ATOM | |||||
05/06/2026, 15:22:30 | Send | 320.279 ATOM | 0.002751 ATOM | ||||
05/06/2026, 15:22:18 | Withdraw delegator reward | 0.006803 ATOM | |||||
05/06/2026, 15:22:18 | Undelegate | 0.005387 ATOM | |||||
05/06/2026, 15:22:13 | Delegate | -- | 0.009023 ATOM | ||||
05/06/2026, 15:22:07 | Send | 37.004989 ATOM | 0.002 ATOM | ||||
05/06/2026, 15:22:07 | Delegate | -- | 0.002691 ATOM | ||||
05/06/2026, 15:22:01 | IBC receive | 0.002677 ATOM | |||||
05/06/2026, 15:22:01 | Send | 559.925 ATOM | 0.00325 ATOM |
