Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/06/2026, 12:24:26 | IBC acknowledgement | -- | 0.00222 ATOM | ||||
05/06/2026, 12:24:26 | Update IBC client | -- | 0.002191 ATOM | ||||
05/06/2026, 12:24:20 | Withdraw delegator reward | 0.004 ATOM | |||||
05/06/2026, 12:24:15 | IBC receive | 0.001683 ATOM | |||||
05/06/2026, 12:24:15 | IBC acknowledgement | -- | 0.002564 ATOM | ||||
05/06/2026, 12:24:15 | Send | 2.493279 ATOM | 0.005 ATOM | ||||
05/06/2026, 12:24:15 | Update IBC client | -- | 0.002197 ATOM | ||||
05/06/2026, 12:24:03 | IBC receive | 0.002387 ATOM | |||||
05/06/2026, 12:24:03 | Withdraw delegator reward | 0.00718 ATOM | |||||
05/06/2026, 12:24:03 | Withdraw delegator reward | 0.004508 ATOM | |||||
05/06/2026, 12:23:57 | IBC receive | 0.004868 ATOM | |||||
05/06/2026, 12:23:57 | Send | 668.7 ATOM | 0.000805 ATOM | ||||
05/06/2026, 12:23:57 | Delegate | -- | 0.014831 ATOM | ||||
05/06/2026, 12:23:51 | IBC acknowledgement | -- | 0.002454 ATOM | ||||
05/06/2026, 12:23:51 | Update IBC client | -- | 0.002198 ATOM | ||||
05/06/2026, 12:23:41 | IBC receive | 0.001688 ATOM | |||||
05/06/2026, 12:23:41 | IBC receive | 0.006335 ATOM | |||||
05/06/2026, 12:23:33 | Withdraw delegator reward | 0.00382 ATOM | |||||
05/06/2026, 12:23:27 | IBC acknowledgement | -- | 0.002336 ATOM | ||||
05/06/2026, 12:23:27 | Update IBC client | -- | 0.002184 ATOM |
