Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/07/2026, 03:58:24 | MsgExecuteContract | -- | 0.020556 ATOM | ||||
05/07/2026, 03:58:24 | Send | 0.000002 ATOM | 0.003795 ATOM | ||||
05/07/2026, 03:58:24 | MsgExecuteContract | -- | 0.005527 ATOM | ||||
05/07/2026, 03:58:24 | IBC acknowledgement | -- | 0.002046 ATOM | ||||
05/07/2026, 03:58:24 | Update IBC client | -- | 0.00217 ATOM | ||||
05/07/2026, 03:58:24 | IBC receive | 0.006246 ATOM | |||||
05/07/2026, 03:58:18 | Delegate | 0.025515 ATOM | |||||
05/07/2026, 03:58:18 | Withdraw delegator reward | 0.002598 ATOM | |||||
05/07/2026, 03:58:13 | IBC transfer | 58 ATOM | 0.005832 ATOM | ||||
05/07/2026, 03:58:13 | Send | 5.9354 ATOM | 0.001011 ATOM | ||||
05/07/2026, 03:58:13 | Grant allowance | -- | 0.000757 ATOM | ||||
05/07/2026, 03:58:07 | IBC receive | 0.004867 ATOM | |||||
05/07/2026, 03:57:55 | Send | 130.935 ATOM | 0.00169 ATOM | ||||
05/07/2026, 03:57:49 | Undelegate | 0.006398 ATOM | |||||
05/07/2026, 03:57:43 | Send | 0.000001 ATOM | 0.003795 ATOM | ||||
05/07/2026, 03:57:37 | Send | 137.727376 ATOM | 0.000807 ATOM | ||||
05/07/2026, 03:57:31 | MsgExecuteContract | 0.005104 ATOM | |||||
05/07/2026, 03:57:31 | IBC receive | 0.002399 ATOM | |||||
05/07/2026, 03:57:31 | Update IBC client | -- | 0.0022 ATOM | ||||
05/07/2026, 03:57:31 | Send | 0.000001 ATOM | 0.003795 ATOM |
