Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
22 | 05/04/2026, 18:32:20 | 24,812 | 10,000 18.93080542 | 0.86049115 | ||
57 | 05/04/2026, 18:30:35 | 58,994 | 10,000 13.92155789 | 0.24423785 | ||
22 | 05/04/2026, 18:28:10 | 15,016 | 10,000 3.27474195 | 0.1488519 | ||
11 | 05/04/2026, 18:27:40 | 3,330 | 10,000 7.3941077 | 0.6721916 | ||
38 | 05/04/2026, 18:26:18 | 50,618 | 10,000 2.66095463 | 0.07002512 | ||
3 | 05/04/2026, 18:26:16 | 1,479 | 10,000 0.2844614 | 0.09482046 | ||
9 | 05/04/2026, 18:25:54 | 3,624 | 10,000 5.17631036 | 0.57514559 | ||
8 | 05/04/2026, 18:25:20 | 2,769 | 10,000 3.9101246 | 0.48876557 | ||
32 | 05/04/2026, 18:24:50 | 11,640 | 10,000 20.70912134 | 0.64716004 | ||
42 | 05/04/2026, 18:22:22 | 55,148 | 10,000 12.45936166 | 0.29665146 | ||
8 | 05/04/2026, 18:20:54 | 3,775 | 10,000 3.263149 | 0.40789362 | ||
23 | 05/04/2026, 18:20:36 | 16,072 | 10,000 11.04223422 | 0.48009714 | ||
39 | 05/04/2026, 18:19:51 | 10,458 | 10,000 7.05035371 | 0.1807783 | ||
7 | 05/04/2026, 18:19:04 | 37,347 | 10,000 0.63857298 | 0.09122471 | ||
3 | 05/04/2026, 18:18:57 | 1,155 | 10,000 0.47026859 | 0.15675619 | ||
34 | 05/04/2026, 18:18:29 | 11,093 | 10,000 4.4454273 | 0.13074786 | ||
11 | 05/04/2026, 18:18:12 | 2,994 | 10,000 5.49868468 | 0.49988042 | ||
5 | 05/04/2026, 18:17:36 | 2,101 | 10,000 4.2012 | 0.84024 | ||
26 | 05/04/2026, 18:17:03 | 42,949 | 10,000 8.6535882 | 0.33283031 | ||
47 | 05/04/2026, 18:15:24 | 19,045 | 10,000 7.6472374 | 0.16270717 |
