Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
11 | 05/04/2026, 01:21:54 | 38,283 | 10,000 2.55041577 | 0.23185597 | ||
6 | 05/04/2026, 01:21:12 | 2,086 | 10,000 3.9685 | 0.66141666 | ||
103 | 05/04/2026, 01:20:38 | 51,105 | 10,000 43.64647526 | 0.42375218 | ||
44 | 05/04/2026, 01:11:03 | 46,800 | 10,000 9.99320356 | 0.22711826 | ||
7 | 05/04/2026, 01:10:17 | 2,612 | 10,000 3.2316 | 0.46165714 | ||
57 | 05/04/2026, 01:09:27 | 54,049 | 10,000 2.52100438 | 0.04422814 | ||
3 | 05/04/2026, 01:09:23 | 1,332 | 10,000 2.147 | 0.71566666 | ||
1 | 05/04/2026, 01:09:02 | 925 | 10,000 | 0DOGE | ||
5 | 05/04/2026, 01:08:53 | 1,871 | 10,000 1.5258 | 0.30516 | ||
8 | 05/04/2026, 01:07:49 | 3,199 | 10,000 3.85263788 | 0.48157973 | ||
6 | 05/04/2026, 01:06:59 | 2,350 | 10,000 3.10113821 | 0.51685636 | ||
2 | 05/04/2026, 01:06:25 | 987 | 10,000 0.099 | 0.0495 | ||
1 | 05/04/2026, 01:06:12 | 989 | 10,000 | 0DOGE | ||
19 | 05/04/2026, 01:06:11 | 8,175 | 10,000 14.50543176 | 0.76344377 | ||
7 | 05/04/2026, 01:04:14 | 2,217 | 10,000 4.4805 | 0.64007142 | ||
13 | 05/04/2026, 01:03:44 | 11,048 | 10,000 20.29946832 | 1.56149756 | ||
8 | 05/04/2026, 01:03:03 | 2,902 | 10,000 3.34913484 | 0.41864185 | ||
3 | 05/04/2026, 01:02:19 | 1,319 | 10,000 0.551 | 0.18366666 | ||
2 | 05/04/2026, 01:02:05 | 1,205 | 10,000 0.456 | 0.228 | ||
17 | 05/04/2026, 01:01:11 | 5,184 | 10,000 9.49927832 | 0.55878107 |
