Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
5 | 05/03/2026, 22:24:38 | 1,651 | 10,000 3.932 | 0.7864 | ||
14 | 05/03/2026, 22:22:59 | 9,090 | 10,000 0.46796204 | 0.03342586 | ||
20 | 05/03/2026, 22:22:49 | 5,733 | 10,000 9.25204324 | 0.46260216 | ||
14 | 05/03/2026, 22:20:46 | 7,615 | 10,000 0.1764 | 0.0126 | ||
2 | 05/03/2026, 22:20:38 | 6,668 | 10,000 4.2765 | 2.13825 | ||
12 | 05/03/2026, 22:20:25 | 4,975 | 10,000 2.78008 | 0.23167333 | ||
4 | 05/03/2026, 22:20:06 | 1,688 | 10,000 0.37338016 | 0.09334504 | ||
34 | 05/03/2026, 22:19:12 | 8,724 | 10,000 1.09639956 | 0.03224704 | ||
1 | 05/03/2026, 22:18:50 | 718 | 10,000 | 0DOGE | ||
26 | 05/03/2026, 22:18:50 | 9,103 | 10,000 18.56725326 | 0.71412512 | ||
22 | 05/03/2026, 22:15:09 | 6,343 | 10,000 7.2083846 | 0.32765384 | ||
25 | 05/03/2026, 22:13:50 | 9,137 | 10,000 5.44856448 | 0.21794257 | ||
6 | 05/03/2026, 22:12:52 | 3,535 | 10,000 2.42861773 | 0.40476962 | ||
34 | 05/03/2026, 22:11:36 | 14,199 | 10,000 16.57748385 | 0.48757305 | ||
47 | 05/03/2026, 22:09:09 | 20,881 | 10,000 16.48930549 | 0.35083628 | ||
6 | 05/03/2026, 22:07:43 | 2,673 | 10,000 2.59705276 | 0.43284212 | ||
3 | 05/03/2026, 22:07:23 | 1,315 | 10,000 0.07683792 | 0.02561264 | ||
14 | 05/03/2026, 22:07:07 | 14,424 | 10,000 6.51898408 | 0.46564172 | ||
10 | 05/03/2026, 22:06:23 | 27,963 | 10,000 11.44939814 | 1.14493981 | ||
14 | 05/03/2026, 22:06:02 | 17,045 | 10,000 10.49350348 | 0.74953596 |
