Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/06/2026, 10:45:56 | 2 | 1,268 | 557,818 0.01% | 281,474,976,710,655 | 1.42 | 0.000555 | ||
05/06/2026, 10:45:56 | 1 | 941 | 260,077 0.01% | 281,474,976,710,655 | 1.22 | 0.000222 | ||
05/06/2026, 10:45:56 | 2 | 1,325 | 308,050 0.01% | 281,474,976,710,655 | 1.64 | 0.000354 | ||
05/06/2026, 10:45:55 | 1 | 941 | 289,988 0.01% | 281,474,976,710,655 | 2.04 | 0.000414 | ||
05/06/2026, 10:45:54 | 4 | 2,093 | 667,417 0.01% | 281,474,976,710,655 | 1.23 | 0.000576 | ||
05/06/2026, 10:45:54 | 1 | 941 | 244,708 0.01% | 281,474,976,710,655 | 1.08 | 0.000185 | ||
05/06/2026, 10:45:54 | 1 | 941 | 267,496 0.01% | 281,474,976,710,655 | 2.19 | 0.00041 | ||
05/06/2026, 10:45:53 | 3 | 1,697 | 769,392 0.01% | 281,474,976,710,655 | 1.38 | 0.000748 | ||
05/06/2026, 10:45:53 | 8 | 3,063 | 390,409 0.01% | 281,474,976,710,655 | 1.2 | 0.000329 | ||
05/06/2026, 10:45:53 | 3 | 1,983 | 704,356 0.01% | 281,474,976,710,655 | 4.02 | 0.001982 | ||
05/06/2026, 10:45:52 | 4 | 2,082 | 641,351 0.01% | 281,474,976,710,655 | 25.52 | 0.01146 | ||
05/06/2026, 10:45:52 | 2 | 1,167 | 89,824 0.01% | 281,474,976,710,655 | 1.01 | 0.000063 | ||
05/06/2026, 10:45:52 | 3 | 1,392 | 818,371 0.01% | 281,474,976,710,655 | 1.13 | 0.00065 | ||
05/06/2026, 10:45:51 | 10 | 5,854 | 3,925,237 0.01% | 281,474,976,710,655 | 20.53 | 0.056434 | ||
05/06/2026, 10:45:49 | 4 | 1,927 | 1,070,777 0.01% | 281,474,976,710,655 | 3.38 | 0.00254 | ||
05/06/2026, 10:45:49 | 2 | 1,314 | 146,382 0.01% | 281,474,976,710,655 | 3.93 | 0.000402 | ||
05/06/2026, 10:45:48 | 2 | 1,256 | 621,945 0.01% | 281,474,976,710,655 | 1.28 | 0.000561 | ||
05/06/2026, 10:45:48 | 2 | 1,184 | 492,236 0.01% | 281,474,976,710,655 | 3 | 0.001035 | ||
05/06/2026, 10:45:47 | 1 | 731 | 36,589 0.01% | 281,474,976,710,655 | 25.51 | 0.000653 | ||
05/06/2026, 10:45:47 | 1 | 856 | 189,361 0.01% | 281,474,976,710,655 | 1.54 | 0.000204 |
