Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/06/2026, 10:45:42 | 2 | 1,314 | 483,988 0.01% | 281,474,976,710,655 | 3.92 | 0.001328 | ||
05/06/2026, 10:45:42 | 3 | 1,613 | 396,666 0.01% | 281,474,976,710,655 | 2.64 | 0.000733 | ||
05/06/2026, 10:45:42 | 3 | 1,654 | 540,188 0.01% | 281,474,976,710,655 | 2.77 | 0.001049 | ||
05/06/2026, 10:45:42 | 1 | 916 | 259,375 0.01% | 281,474,976,710,655 | 1.69 | 0.000306 | ||
05/06/2026, 10:45:41 | 2 | 1,325 | 756,996 0.01% | 281,474,976,710,655 | 1.38 | 0.000732 | ||
05/06/2026, 10:45:41 | 2 | 1,327 | 304,174 0.01% | 281,474,976,710,655 | 6.01 | 0.00128 | ||
05/06/2026, 10:45:41 | 1 | 884 | 290,525 0.01% | 281,474,976,710,655 | 1.27 | 0.000259 | ||
05/06/2026, 10:45:41 | 3 | 1,697 | 767,379 0.01% | 281,474,976,710,655 | 1.33 | 0.000718 | ||
05/06/2026, 10:45:40 | 2 | 1,841 | 702,812 0.01% | 281,474,976,710,655 | 20.43 | 0.010051 | ||
05/06/2026, 10:45:40 | 2 | 1,326 | 304,139 0.01% | 281,474,976,710,655 | 58.42 | 0.012438 | ||
05/06/2026, 10:45:40 | 4 | 2,312 | 885,619 0.01% | 281,474,976,710,655 | 5.4 | 0.003351 | ||
05/06/2026, 10:45:39 | 2 | 1,325 | 169,514 0.01% | 281,474,976,710,655 | 2.29 | 0.000272 | ||
05/06/2026, 10:45:39 | 4 | 2,773 | 1,614,910 0.01% | 281,474,976,710,655 | 9.78 | 0.011059 | ||
05/06/2026, 10:45:38 | 4 | 1,844 | 724,760 0.01% | 281,474,976,710,655 | 9.79 | 0.004967 | ||
05/06/2026, 10:45:38 | 2 | 1,313 | 307,195 0.01% | 281,474,976,710,655 | 2.09 | 0.00045 | ||
05/06/2026, 10:45:37 | 5 | 2,339 | 1,193,407 0.01% | 281,474,976,710,655 | 3.52 | 0.002941 | ||
05/06/2026, 10:45:37 | 1 | 836 | 236,073 0.01% | 281,474,976,710,655 | 1.5 | 0.000249 | ||
05/06/2026, 10:45:36 | 3 | 1,624 | 727,734 0.01% | 281,474,976,710,655 | 2.92 | 0.00149 | ||
05/06/2026, 10:45:36 | 1 | 942 | 233,829 0.01% | 281,474,976,710,655 | 13.51 | 0.002212 | ||
05/06/2026, 10:45:35 | 1 | 729 | 46,451 0.01% | 281,474,976,710,655 | 1.23 | 0.000039 |
