Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/06/2026, 10:02:13 | 1 | 941 | 287,066 0.01% | 281,474,976,710,655 | 1.06 | 0.000213 | ||
05/06/2026, 10:02:13 | 3 | 1,709 | 838,052 0.01% | 281,474,976,710,655 | 1.09 | 0.000645 | ||
05/06/2026, 10:02:12 | 1 | 941 | 227,474 0.01% | 281,474,976,710,655 | 1.03 | 0.000165 | ||
05/06/2026, 10:02:12 | 1 | 941 | 280,925 0.01% | 281,474,976,710,655 | 1.55 | 0.000305 | ||
05/06/2026, 10:02:12 | 1 | 941 | 260,077 0.01% | 281,474,976,710,655 | 1.07 | 0.000195 | ||
05/06/2026, 10:02:12 | 3 | 1,709 | 391,238 0.01% | 281,474,976,710,655 | 1.1 | 0.000301 | ||
05/06/2026, 10:02:11 | 2 | 1,325 | 481,441 0.01% | 281,474,976,710,655 | 1.26 | 0.000426 | ||
05/06/2026, 10:02:11 | 2 | 1,313 | 538,135 0.01% | 281,474,976,710,655 | 1.13 | 0.000426 | ||
05/06/2026, 10:02:11 | 2 | 1,313 | 312,748 0.01% | 281,474,976,710,655 | 1.06 | 0.000233 | ||
05/06/2026, 10:02:11 | 11 | 2,352 | 590,500 0.01% | 281,474,976,710,655 | 13.28 | 0.00549 | ||
05/06/2026, 10:02:10 | 4 | 2,654 | 1,818,979 0.01% | 281,474,976,710,655 | 1.03 | 0.00132 | ||
05/06/2026, 10:02:10 | 2 | 1,502 | 560,217 0.01% | 281,474,976,710,655 | 1.67 | 0.000655 | ||
05/06/2026, 10:02:10 | 5 | 3,225 | 2,562,895 0.01% | 281,474,976,710,655 | 1.11 | 0.002003 | ||
05/06/2026, 10:02:09 | 2 | 1,313 | 368,833 0.01% | 281,474,976,710,655 | 1.13 | 0.000291 | ||
05/06/2026, 10:02:09 | 2 | 1,256 | 518,278 0.01% | 281,474,976,710,655 | 1.04 | 0.00038 | ||
05/06/2026, 10:02:09 | 3 | 1,697 | 589,439 0.01% | 281,474,976,710,655 | 1.08 | 0.000449 | ||
05/06/2026, 10:02:08 | 1 | 941 | 309,098 0.01% | 281,474,976,710,655 | 1.2 | 0.000261 | ||
05/06/2026, 10:02:08 | 2 | 1,325 | 547,791 0.01% | 281,474,976,710,655 | 1.07 | 0.000412 | ||
05/06/2026, 10:02:07 | 2 | 1,325 | 347,633 0.01% | 281,474,976,710,655 | 1.07 | 0.000262 | ||
05/06/2026, 10:02:07 | 2 | 1,313 | 538,135 0.01% | 281,474,976,710,655 | 1.15 | 0.000436 |
