Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/06/2026, 10:39:56 | 1 | 856 | 219,827 0.01% | 281,474,976,710,655 | 1.24 | 0.000191 | ||
05/06/2026, 10:39:56 | 2 | 1,229 | 347,140 0.01% | 281,474,976,710,655 | 10.35 | 0.002515 | ||
05/06/2026, 10:39:56 | 2 | 1,115 | 537,276 0.01% | 281,474,976,710,655 | 3.76 | 0.001415 | ||
05/06/2026, 10:39:55 | 1 | 929 | 76,202 0.01% | 281,474,976,710,655 | 3.66 | 0.000195 | ||
05/06/2026, 10:39:55 | 2 | 1,157 | 288,035 0.01% | 281,474,976,710,655 | 18.46 | 0.003722 | ||
05/06/2026, 10:39:54 | 11 | 3,664 | 1,309,458 0.01% | 281,474,976,710,655 | 4.55 | 0.004171 | ||
05/06/2026, 10:39:54 | 11 | 5,704 | 1,479,758 0.01% | 281,474,976,710,655 | 9.14 | 0.009472 | ||
05/06/2026, 10:39:54 | 37 | 8,018 | 2,374,576 0.01% | 281,474,976,710,655 | 5.38 | 0.008951 | ||
05/06/2026, 10:39:53 | 39 | 7,303 | 2,105,052 0.01% | 281,474,976,710,655 | 14.64 | 0.021586 | ||
05/06/2026, 10:39:53 | 14 | 6,120 | 3,094,111 0.01% | 281,474,976,710,655 | 4.85 | 0.010505 | ||
05/06/2026, 10:39:53 | 13 | 5,958 | 1,947,516 0.01% | 281,474,976,710,655 | 10.2 | 0.013912 | ||
05/06/2026, 10:39:52 | 5 | 4,416 | 1,766,124 0.01% | 281,474,976,710,655 | 1.16 | 0.001435 | ||
05/06/2026, 10:39:52 | 12 | 7,938 | 3,405,694 0.01% | 281,474,976,710,655 | 1.29 | 0.00309 | ||
05/06/2026, 10:39:51 | 1 | 893 | 247,439 0.01% | 281,474,976,710,655 | 1.15 | 0.0002 | ||
05/06/2026, 10:39:47 | 1 | 856 | 173,362 0.01% | 281,474,976,710,655 | 1 | 0.000121 | ||
05/06/2026, 10:39:44 | 1 | 941 | 246,809 0.01% | 281,474,976,710,655 | 1.01 | 0.000175 | ||
05/06/2026, 10:39:44 | 1 | 4,775 | 8,160,911 0.01% | 281,474,976,710,655 | 1 | 0.005754 | ||
05/06/2026, 10:39:43 | 1 | 941 | 247,410 0.01% | 281,474,976,710,655 | 1.02 | 0.000177 | ||
05/06/2026, 10:39:42 | 1 | 941 | 232,538 0.01% | 281,474,976,710,655 | 1.03 | 0.000168 | ||
05/06/2026, 10:39:42 | 2 | 1,325 | 469,704 0.01% | 281,474,976,710,655 | 1.07 | 0.000352 |
