Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/06/2026, 07:55:20 | 3 | 2,240 | 1,756,753 0.01% | 281,474,976,710,655 | 1.83 | 0.002254 | ||
05/06/2026, 07:55:20 | 4 | 2,093 | 473,130 0.01% | 281,474,976,710,655 | 1.73 | 0.000575 | ||
05/06/2026, 07:55:19 | 3 | 1,547 | 1,010,218 0.01% | 281,474,976,710,655 | 1.16 | 0.000821 | ||
05/06/2026, 07:55:19 | 2 | 1,326 | 362,401 0.01% | 281,474,976,710,655 | 3.11 | 0.000789 | ||
05/06/2026, 07:55:19 | 6 | 1,782 | 484,034 0.01% | 281,474,976,710,655 | 25.74 | 0.008723 | ||
05/06/2026, 07:55:19 | 3 | 1,356 | 560,990 0.01% | 281,474,976,710,655 | 1.16 | 0.000456 | ||
05/06/2026, 07:55:18 | 5 | 3,215 | 2,039,366 0.01% | 281,474,976,710,655 | 1.43 | 0.002043 | ||
05/06/2026, 07:55:18 | 1 | 941 | 276,138 0.01% | 281,474,976,710,655 | 1.62 | 0.000314 | ||
05/06/2026, 07:55:18 | 5 | 3,225 | 2,339,495 0.01% | 281,474,976,710,655 | 1.25 | 0.00206 | ||
05/06/2026, 07:55:18 | 1 | 885 | 384,521 0.01% | 281,474,976,710,655 | 1.15 | 0.00031 | ||
05/06/2026, 07:55:18 | 1 | 941 | 233,895 0.01% | 281,474,976,710,655 | 3.52 | 0.000577 | ||
05/06/2026, 07:55:16 | 2 | 4,136 | 6,488,989 0.01% | 281,474,976,710,655 | 1.21 | 0.005515 | ||
05/06/2026, 07:55:16 | 1 | 857 | 76,445 0.01% | 281,474,976,710,655 | 56.89 | 0.003044 | ||
05/06/2026, 07:55:16 | 1 | 1,449 | 315,919 0.01% | 281,474,976,710,655 | 1.55 | 0.000343 | ||
05/06/2026, 07:55:15 | 14 | 4,770 | 1,876,220 0.01% | 281,474,976,710,655 | 8.91 | 0.011711 | ||
05/06/2026, 07:55:15 | 14 | 2,153 | 294,000 0.01% | 281,474,976,710,655 | 1.32 | 0.000272 | ||
05/06/2026, 07:55:15 | 1 | 942 | 318,926 0.01% | 281,474,976,710,655 | 81.61 | 0.01822 | ||
05/06/2026, 07:55:15 | 6 | 3,609 | 2,559,178 0.01% | 281,474,976,710,655 | 1.95 | 0.00351 | ||
05/06/2026, 07:55:14 | 1 | 941 | 83,179 0.01% | 281,474,976,710,655 | 2.26 | 0.000131 | ||
05/06/2026, 07:55:14 | 6 | 3,365 | 2,541,615 0.01% | 281,474,976,710,655 | 1.53 | 0.002733 |
