Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/06/2026, 13:19:25 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
05/06/2026, 13:19:16 | 1 | 1,311 | 155,200 0.01% | 281,474,976,710,655 | 1.01 | 0.00011 | ||
05/06/2026, 13:19:11 | 0 | 552 | 0 | 281,474,976,710,655 | 0wei | 0FTM | ||
05/06/2026, 13:19:09 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
05/06/2026, 13:18:53 | 1 | 3,784 | 6,289,400 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
05/06/2026, 13:18:37 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
05/06/2026, 13:18:19 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
05/06/2026, 13:18:09 | 1 | 730 | 63,893 0.01% | 281,474,976,710,655 | 1.23 | 0.000055 | ||
05/06/2026, 13:18:03 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.02 | 0.004515 | ||
05/06/2026, 13:17:49 | 0 | 552 | 0 | 281,474,976,710,655 | 0wei | 0FTM | ||
05/06/2026, 13:17:47 | 1 | 3,784 | 6,289,400 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
05/06/2026, 13:17:31 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
05/06/2026, 13:17:15 | 1 | 3,784 | 6,289,400 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
05/06/2026, 13:16:59 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
05/06/2026, 13:16:41 | 1 | 3,784 | 6,289,400 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
05/06/2026, 13:16:25 | 1 | 3,784 | 6,289,400 0.01% | 281,474,976,710,655 | 1.02 | 0.004515 | ||
05/06/2026, 13:16:09 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
05/06/2026, 13:15:58 | 1 | 1,158 | 349,649 0.01% | 281,474,976,710,655 | 1.2 | 0.000295 | ||
05/06/2026, 13:15:53 | 1 | 3,784 | 6,289,400 0.01% | 281,474,976,710,655 | 1.01 | 0.004446 | ||
05/06/2026, 13:15:43 | 5 | 2,082 | 224,635 0.01% | 281,474,976,710,655 | 1.01 | 0.000159 |
