Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/07/2026, 03:03:00 | 13 | 52,921 | 10,171,005 59.83% | 17,000,000 | 126.28 | 0.001284 | ||
05/07/2026, 03:02:55 | 5 | 42,600 | 2,997,215 17.64% | 17,000,000 | 124.96 | 0.000374 | ||
05/07/2026, 03:02:50 | 9 | 45,198 | 7,363,202 43.32% | 17,000,000 | 80.47 | 0.000592 | ||
05/07/2026, 03:02:45 | 6 | 41,639 | 2,756,208 16.22% | 17,000,000 | 40.51 | 0.000111 | ||
05/07/2026, 03:02:40 | 12 | 49,310 | 12,630,811 74.3% | 17,000,000 | 81.38 | 0.001028 | ||
05/07/2026, 03:02:35 | 8 | 4,825 | 2,061,416 12.13% | 17,000,000 | 179.62 | 0.00037 | ||
05/07/2026, 03:02:30 | 14 | 49,496 | 6,042,303 35.55% | 16,999,968 | 173.86 | 0.00105 | ||
05/07/2026, 03:02:25 | 17 | 52,959 | 5,084,354 29.94% | 16,983,384 | 308.16 | 0.001566 | ||
05/07/2026, 03:02:20 | 16 | 54,766 | 10,136,070 59.63% | 16,999,984 | 260.97 | 0.002645 | ||
05/07/2026, 03:02:15 | 20 | 51,435 | 4,460,493 26.27% | 16,983,400 | 248.19 | 0.001107 | ||
05/07/2026, 03:02:10 | 13 | 47,270 | 7,213,512 42.44% | 17,000,000 | 37.61 | 0.000271 | ||
05/07/2026, 03:02:05 | 12 | 47,175 | 7,669,367 45.12% | 17,000,000 | 133.54 | 0.001024 | ||
05/07/2026, 03:02:00 | 6 | 46,715 | 3,746,143 22.04% | 17,000,000 | 332.65 | 0.001246 | ||
05/07/2026, 03:01:55 | 32 | 62,604 | 9,733,182 57.26% | 17,000,000 | 97 | 0.000944 | ||
05/07/2026, 03:01:50 | 5 | 42,609 | 3,138,465 18.47% | 17,000,000 | 193.66 | 0.000607 | ||
05/07/2026, 03:01:45 | 11 | 47,412 | 5,395,141 31.74% | 17,000,000 | 127.72 | 0.000689 | ||
05/07/2026, 03:01:40 | 11 | 52,755 | 5,769,940 33.95% | 17,000,000 | 125.01 | 0.000721 | ||
05/07/2026, 03:01:35 | 21 | 58,971 | 5,865,403 34.51% | 17,000,000 | 69.87 | 0.000409 | ||
05/07/2026, 03:01:30 | 21 | 50,451 | 5,110,685 30.07% | 17,000,000 | 137.91 | 0.000704 | ||
05/07/2026, 03:01:25 | 20 | 111,157 | 8,589,140 50.53% | 17,000,000 | 130.85 | 0.001123 |
