Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/07/2026, 15:58:50 | 13 | 60,251 | 13,522,952 79.55% | 17,000,000 | 106.68 | 0.001442 | ||
05/07/2026, 15:58:45 | 5 | 41,333 | 2,934,917 17.27% | 17,000,000 | 70.93 | 0.000208 | ||
05/07/2026, 15:58:40 | 14 | 61,056 | 15,516,450 91.28% | 17,000,000 | 125 | < 0.000001 | ||
05/07/2026, 15:58:35 | 9 | 48,878 | 5,264,884 30.97% | 17,000,000 | 96.51 | 0.000508 | ||
05/07/2026, 15:58:30 | 15 | 64,735 | 16,574,891 97.5% | 17,000,000 | 58.8 | 0.000974 | ||
05/07/2026, 15:58:25 | 15 | 50,471 | 9,368,281 55.11% | 16,999,984 | 64.18 | 0.000601 | ||
05/07/2026, 15:58:20 | 8 | 44,087 | 3,228,392 19.01% | 16,983,400 | 64.48 | 0.000208 | ||
05/07/2026, 15:58:15 | 8 | 60,502 | 15,592,649 91.73% | 17,000,000 | 5.75 | 0.000089 | ||
05/07/2026, 15:58:10 | 8 | 45,624 | 3,838,262 22.58% | 17,000,000 | 483.88 | 0.001857 | ||
05/07/2026, 15:58:05 | 9 | 52,444 | 9,240,625 54.36% | 17,000,000 | 97 | < 0.000001 | ||
05/07/2026, 15:58:00 | 7 | 52,519 | 11,060,521 65.07% | 17,000,000 | 8.11 | 0.000089 | ||
05/07/2026, 15:57:55 | 6 | 40,994 | 2,719,660 16% | 17,000,000 | 16.49 | 0.000044 | ||
05/07/2026, 15:57:50 | 6 | 51,202 | 11,365,398 66.86% | 17,000,000 | 16.46 | 0.000187 | ||
05/07/2026, 15:57:45 | 7 | 180,173 | 14,296,313 84.1% | 17,000,000 | 91 | < 0.000001 | ||
05/07/2026, 15:57:40 | 7 | 50,391 | 9,322,431 54.84% | 17,000,000 | 22.32 | 0.000208 | ||
05/07/2026, 15:57:35 | 6 | 51,284 | 9,339,276 54.94% | 16,999,968 | 46.89 | 0.000437 | ||
05/07/2026, 15:57:30 | 9 | 51,817 | 9,412,492 55.43% | 16,983,384 | 31.44 | 0.000295 | ||
05/07/2026, 15:57:25 | 10 | 54,319 | 13,554,256 79.74% | 16,999,984 | 38.95 | 0.000527 | ||
05/07/2026, 15:57:20 | 15 | 50,313 | 5,710,032 33.63% | 16,983,400 | 113 | < 0.000001 | ||
05/07/2026, 15:57:15 | 11 | 10,433 | 3,568,051 20.99% | 17,000,000 | 114 | < 0.000001 |
