Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/08/2026, 02:28:25 | 0 | 921 | 0 | 17,000,000 | 0wei | 0xDAI | ||
05/08/2026, 02:28:20 | 10 | 82,700 | 4,291,097 25.22% | 17,016,584 | 113.22 | 0.000485 | ||
05/08/2026, 02:28:15 | 11 | 148,335 | 14,206,772 83.57% | 16,999,984 | 29.01 | 0.000412 | ||
05/08/2026, 02:28:10 | 18 | 127,313 | 8,188,152 48.22% | 16,983,400 | 108.63 | 0.000889 | ||
05/08/2026, 02:28:05 | 11 | 20,309 | 11,577,434 68.11% | 17,000,000 | 57.59 | 0.000666 | ||
05/08/2026, 02:28:00 | 2 | 3,225 | 273,391 1.61% | 17,000,000 | 1.47 | 0.000403 | ||
05/08/2026, 02:27:55 | 11 | 50,711 | 4,004,317 23.56% | 17,000,000 | 249.37 | 0.000998 | ||
05/08/2026, 02:27:50 | 10 | 54,136 | 9,044,095 53.21% | 17,000,000 | 124.2 | 0.001123 | ||
05/08/2026, 02:27:45 | 16 | 92,016 | 7,911,324 46.54% | 17,000,000 | 343.04 | 0.002713 | ||
05/08/2026, 02:27:40 | 27 | 33,050 | 12,997,885 76.46% | 17,000,000 | 40.88 | 0.000531 | ||
05/08/2026, 02:27:35 | 8 | 43,786 | 5,183,918 30.5% | 17,000,000 | 152.71 | 0.000791 | ||
05/08/2026, 02:27:30 | 21 | 98,411 | 13,363,712 78.62% | 17,000,000 | 122.11 | 0.001631 | ||
05/08/2026, 02:27:25 | 14 | 90,315 | 5,860,013 34.48% | 17,000,000 | 447.53 | 0.002622 | ||
05/08/2026, 02:27:20 | 22 | 25,412 | 9,084,134 53.44% | 17,000,000 | 149.35 | 0.001356 | ||
05/08/2026, 02:27:15 | 11 | 145,652 | 8,110,925 47.72% | 17,000,000 | 206.76 | 0.001677 | ||
05/08/2026, 02:27:10 | 10 | 54,725 | 12,241,228 72.01% | 17,000,000 | 59.21 | 0.000724 | ||
05/08/2026, 02:27:05 | 10 | 121,079 | 8,239,458 48.47% | 17,000,000 | 441.42 | 0.003637 | ||
05/08/2026, 02:27:00 | 15 | 38,434 | 9,086,939 53.46% | 17,000,000 | 60.58 | 0.00055 | ||
05/08/2026, 02:26:50 | 11 | 121,881 | 7,246,810 42.63% | 17,000,000 | 403 | < 0.000001 | ||
05/08/2026, 02:26:45 | 33 | 37,464 | 11,134,641 65.5% | 17,000,000 | 73.93 | 0.000823 |
