Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/07/2026, 19:08:50 | 14 | 48,095 | 5,606,947 32.99% | 17,000,000 | 31.92 | 0.000178 | ||
05/07/2026, 19:08:45 | 21 | 50,999 | 5,450,104 32.03% | 17,016,600 | 67.99 | 0.00037 | ||
05/07/2026, 19:08:40 | 21 | 63,283 | 12,731,355 74.9% | 17,000,000 | 10.57 | 0.000134 | ||
05/07/2026, 19:08:35 | 4 | 41,097 | 3,246,242 19.1% | 17,000,000 | 3.16 | < 0.000001 | ||
05/07/2026, 19:08:30 | 14 | 57,115 | 11,954,895 70.33% | 17,000,000 | 21.16 | 0.000253 | ||
05/07/2026, 19:08:25 | 6 | 25,118 | 4,160,213 24.48% | 17,000,000 | 131.65 | 0.000547 | ||
05/07/2026, 19:08:20 | 13 | 44,796 | 15,239,847 89.65% | 17,000,000 | 117.06 | 0.001784 | ||
05/07/2026, 19:08:15 | 9 | 44,814 | 5,385,955 31.69% | 17,000,000 | 38.31 | 0.000206 | ||
05/07/2026, 19:08:10 | 9 | 69,446 | 4,771,849 28.07% | 17,000,000 | 247.54 | 0.001181 | ||
05/07/2026, 19:08:05 | 12 | 40,767 | 15,088,087 88.76% | 16,999,984 | 18.62 | 0.00028 | ||
05/07/2026, 19:08:00 | 10 | 44,359 | 5,282,678 31.11% | 16,983,400 | 140.76 | 0.000743 | ||
05/07/2026, 19:07:55 | 11 | 62,773 | 15,741,194 92.6% | 17,000,000 | 2.85 | 0.000044 | ||
05/07/2026, 19:07:50 | 7 | 49,098 | 5,369,962 31.59% | 17,000,000 | 20.69 | 0.000111 | ||
05/07/2026, 19:07:45 | 16 | 51,143 | 5,998,334 35.29% | 17,000,000 | 120.14 | 0.00072 | ||
05/07/2026, 19:07:40 | 21 | 138,910 | 14,829,095 87.23% | 17,000,000 | 6.03 | 0.000089 | ||
05/07/2026, 19:07:35 | 17 | 13,691 | 11,019,669 64.83% | 17,000,000 | 528.47 | 0.005823 | ||
05/07/2026, 19:07:25 | 19 | 51,628 | 5,872,284 34.55% | 17,000,000 | 921.82 | 0.005413 | ||
05/07/2026, 19:07:20 | 11 | 55,328 | 10,659,496 62.71% | 17,000,000 | 31.37 | 0.000334 | ||
05/07/2026, 19:07:15 | 18 | 95,738 | 11,816,608 69.51% | 17,000,000 | 43.66 | 0.000515 | ||
05/07/2026, 19:07:10 | 10 | 47,298 | 6,090,148 35.83% | 17,000,000 | 56.05 | 0.000341 |
