Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/06/2026, 17:33:55 | 28 | 58,816 | 11,703,725 68.85% | 17,000,000 | 84.87 | 0.000993 | ||
05/06/2026, 17:33:50 | 19 | 55,341 | 8,967,530 52.76% | 16,999,984 | 206.26 | 0.001849 | ||
05/06/2026, 17:33:45 | 19 | 56,981 | 13,364,465 78.7% | 16,983,400 | 11.93 | 0.000159 | ||
05/06/2026, 17:33:40 | 29 | 57,505 | 5,753,911 33.85% | 17,000,000 | 174.22 | 1.002478 | ||
05/06/2026, 17:33:35 | 22 | 91,728 | 11,086,274 65.22% | 17,000,000 | 171.23 | 0.001898 | ||
05/06/2026, 17:33:30 | 3 | 3,160 | 3,882,701 22.84% | 17,000,000 | 53.13 | 0.000206 | ||
05/06/2026, 17:33:25 | 11 | 45,761 | 5,294,371 31.15% | 17,000,000 | 253.84 | 0.001343 | ||
05/06/2026, 17:33:20 | 17 | 49,541 | 3,424,994 20.15% | 17,000,000 | 60.78 | 0.000208 | ||
05/06/2026, 17:33:15 | 14 | 19,522 | 11,515,518 67.74% | 17,000,000 | 148.54 | 0.00171 | ||
05/06/2026, 17:33:10 | 5 | 4,319 | 3,414,820 20.09% | 17,000,000 | 60.66 | 0.000207 | ||
05/06/2026, 17:33:05 | 9 | 42,856 | 4,211,934 24.78% | 17,000,000 | 76.4 | 0.321832 | ||
05/06/2026, 17:33:00 | 22 | 61,039 | 8,955,837 52.69% | 17,000,000 | 198.2 | 0.001775 | ||
05/06/2026, 17:32:55 | 20 | 56,306 | 7,613,635 44.79% | 17,000,000 | 213.48 | 1.625378 | ||
05/06/2026, 17:32:50 | 24 | 79,108 | 8,935,321 52.57% | 17,000,000 | 11.22 | 0.100292 | ||
05/06/2026, 17:32:45 | 29 | 181,942 | 13,933,517 81.97% | 16,999,984 | 1.84 | 0.025685 | ||
05/06/2026, 17:32:40 | 27 | 65,897 | 11,297,473 66.53% | 16,983,400 | 172.06 | 1.943896 | ||
05/06/2026, 17:32:35 | 1 | 2,228 | 136,682 0.81% | 17,000,000 | 1.5 | 0.000205 | ||
05/06/2026, 17:32:30 | 16 | 118,026 | 8,097,464 47.64% | 17,000,000 | 1.18 | 0.00956 | ||
05/06/2026, 17:32:25 | 42 | 114,262 | 16,063,758 94.5% | 17,000,000 | 47.14 | 0.757263 | ||
05/06/2026, 17:32:20 | 16 | 51,013 | 4,944,425 29.09% | 17,000,000 | 305.12 | 1.508674 |
