Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/05/2026، 04:01:32 | 2 | 1,072 | 70,005 0.01% | 1,800 | ||
06/05/2026، 04:01:16 | 2 | 1,152 | 86,364 0.01% | 1,800 | ||
06/05/2026، 04:01:15 | 2 | 1,146 | 86,352 0.01% | 1,800 | ||
06/05/2026، 04:01:15 | 2 | 1,152 | 86,364 0.01% | 1,800 | ||
06/05/2026، 04:01:13 | 2 | 1,074 | 70,005 0.01% | 1,800 | ||
06/05/2026، 04:01:09 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
06/05/2026، 04:01:01 | 2 | 1,146 | 86,352 0.01% | 1,800 | ||
06/05/2026، 04:00:59 | 2 | 1,072 | 70,017 0.01% | 1,800 | ||
06/05/2026، 04:00:59 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
06/05/2026، 04:00:55 | 7 | 2,544 | 228,078 0.01% | 1,800 | ||
06/05/2026، 04:00:55 | 2 | 1,008 | 38,001 0.01% | 1,800 | ||
06/05/2026، 04:00:54 | 2 | 1,152 | 103,464 0.01% | 1,800 | ||
06/05/2026، 04:00:51 | 2 | 1,146 | 86,364 0.01% | 1,800 | ||
06/05/2026، 04:00:41 | 2 | 1,074 | 70,005 0.01% | 1,800 | ||
06/05/2026، 04:00:36 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
06/05/2026، 04:00:35 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
06/05/2026، 04:00:35 | 2 | 1,104 | 52,035 0.01% | 1,800 | ||
06/05/2026، 04:00:35 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
06/05/2026، 04:00:31 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
06/05/2026، 04:00:29 | 2 | 1,145 | 86,364 0.01% | 1,800 |
