Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/07/2026, 01:51:29 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/07/2026, 01:51:29 | 2 | 1,071 | 69,993 0.01% | 1,800 | ||
05/07/2026, 01:51:28 | 4 | 1,809 | 210,039 0.01% | 1,800 | ||
05/07/2026, 01:51:28 | 2 | 881 | 29,522 0.01% | 1,800 | ||
05/07/2026, 01:51:28 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/07/2026, 01:51:27 | 3 | 1,440 | 140,022 0.01% | 1,800 | ||
05/07/2026, 01:51:27 | 5 | 2,178 | 280,032 0.01% | 1,800 | ||
05/07/2026, 01:51:27 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/07/2026, 01:51:26 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/07/2026, 01:51:26 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/07/2026, 01:51:26 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/07/2026, 01:51:26 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/07/2026, 01:51:25 | 2 | 1,146 | 86,376 0.01% | 1,800 | ||
05/07/2026, 01:51:25 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/07/2026, 01:51:25 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/07/2026, 01:51:24 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/07/2026, 01:51:24 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/07/2026, 01:51:23 | 3 | 1,440 | 140,034 0.01% | 1,800 | ||
05/07/2026, 01:51:22 | 3 | 1,440 | 140,034 0.01% | 1,800 | ||
05/07/2026, 01:51:22 | 2 | 1,071 | 70,017 0.01% | 1,800 |
