Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
05/07/2026, 20:45:43 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00140926 | |||||
05/07/2026, 20:45:43 | 0x6c05cd2b | Legacy Transaction | 0KLAY | 0.00188171 | |||||
05/07/2026, 20:45:43 | 0x0401ea4b | Legacy Transaction | 0KLAY | 0.0141918 | |||||
05/07/2026, 20:45:42 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0008107 | |||||
05/07/2026, 20:45:41 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121456 | |||||
05/07/2026, 20:45:41 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121654 | |||||
05/07/2026, 20:45:41 | 0x0401aea2 | Legacy Transaction | 0KLAY | 0.0166072 | |||||
05/07/2026, 20:45:41 | 0x0301aff6 | Legacy Transaction | 0KLAY | 0.0148096 | |||||
05/07/2026, 20:45:40 | ROOT4146650865 | Smart Contract Execution | 0KLAY | 0.04492345 | |||||
05/07/2026, 20:45:40 | ROOT4146650865 | Smart Contract Execution | 1,000 | 0.05887406 | |||||
05/07/2026, 20:45:39 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01018558 | |||||
05/07/2026, 20:45:39 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121258 | |||||
05/07/2026, 20:45:37 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0007964 | |||||
05/07/2026, 20:45:37 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121258 | |||||
05/07/2026, 20:45:32 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121423 | |||||
05/07/2026, 20:45:32 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342108 | |||||
05/07/2026, 20:45:31 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06434166 | |||||
05/07/2026, 20:45:30 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00877852 | |||||
05/07/2026, 20:45:30 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121324 | |||||
05/07/2026, 20:45:28 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342075 |
