Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
05/07/2026, 03:10:58 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0007854 | |||||
05/07/2026, 03:10:52 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01055331 | |||||
05/07/2026, 03:10:51 | -- | Value Transfer | 0.5 | 0.0005775 | |||||
05/07/2026, 03:10:50 | 0x10b98a35 | Ethereum Dynamic Fee | 0KLAY | 0.00115733 | |||||
05/07/2026, 03:10:50 | 0x10b98a35 | Ethereum Dynamic Fee | 0KLAY | 0.00206361 | |||||
05/07/2026, 03:10:47 | 0x3b86de19 | Ethereum Dynamic Fee | 0KLAY | 0.00402979 | |||||
05/07/2026, 03:10:47 | transfer | Legacy Transaction | 0KLAY | 0.0016751 | |||||
05/07/2026, 03:10:47 | -- | Value Transfer | 21.19330156 | 0.0005775 | |||||
05/07/2026, 03:10:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.0646688 | |||||
05/07/2026, 03:10:43 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0007909 | |||||
05/07/2026, 03:10:40 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00752652 | |||||
05/07/2026, 03:10:35 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 | |||||
05/07/2026, 03:10:33 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0007986 | |||||
05/07/2026, 03:10:31 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06477748 | |||||
05/07/2026, 03:10:30 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00885091 | |||||
05/07/2026, 03:10:29 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00358352 | |||||
05/07/2026, 03:10:28 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.0037905 | |||||
05/07/2026, 03:10:26 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 | |||||
05/07/2026, 03:10:23 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0.00316593 | |||||
05/07/2026, 03:10:21 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00345152 |
