Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
05/07/2026, 09:49:55 | -- | Value Transfer | 409.58983458 | 0.0005775 | |||||
05/07/2026, 09:49:55 | ROOT4146650865 | Legacy Transaction | 640.4 | 0.03959914 | |||||
05/07/2026, 09:49:55 | 0x92a3d072 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00649869 | |||||
05/07/2026, 09:49:54 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01184915 | |||||
05/07/2026, 09:49:54 | 0x227f074e | Fee Delegated Smart Contract Execution | 0KLAY | 0.0032948 | |||||
05/07/2026, 09:49:54 | transfer | Legacy Transaction | 0KLAY | 0.00154794 | |||||
05/07/2026, 09:49:54 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0.00468756 | |||||
05/07/2026, 09:49:53 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121522 | |||||
05/07/2026, 09:49:53 | -- | Legacy Transaction | 814 | 0.00075117 | |||||
05/07/2026, 09:49:53 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0.00359407 | |||||
05/07/2026, 09:49:53 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00202178 | |||||
05/07/2026, 09:49:51 | mintByOwner | Ethereum Dynamic Fee | 0KLAY | 0.0016126 | |||||
05/07/2026, 09:49:51 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0.00468756 | |||||
05/07/2026, 09:49:49 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0.00359407 | |||||
05/07/2026, 09:49:48 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342108 | |||||
05/07/2026, 09:49:47 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342108 | |||||
05/07/2026, 09:49:47 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06433308 | |||||
05/07/2026, 09:49:46 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00803308 | |||||
05/07/2026, 09:49:44 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00687346 | |||||
05/07/2026, 09:49:43 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 |
