Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/06/2026, 16:04:49 | Swap exact for tokens | -- | |||||
05/06/2026, 16:04:37 | Swap exact for tokens | -- | |||||
05/06/2026, 16:04:26 | Convert ERC-20 to Cosmos-based tokens | -- | |||||
05/06/2026, 16:04:20 | EVM txn | 0 KAVA | -- | ||||
05/06/2026, 16:04:20 | EVM txn | 0 KAVA | -- | ||||
05/06/2026, 16:04:14 | EVM txn | 0 KAVA | -- | ||||
05/06/2026, 16:03:57 | EVM txn | 0 KAVA | -- | ||||
05/06/2026, 16:03:52 | EVM txn | 0 KAVA | -- | ||||
05/06/2026, 16:03:52 | EVM txn | 0 KAVA | -- | ||||
05/06/2026, 16:03:40 | Post price | -- | -- | ||||
05/06/2026, 16:03:40 | EVM txn | 0 KAVA | -- | ||||
05/06/2026, 16:03:40 | EVM txn | 0 KAVA | -- | ||||
05/06/2026, 16:03:34 | Post price | -- | -- | ||||
05/06/2026, 16:03:34 | EVM txn | -- | 0 KAVA | -- | |||
05/06/2026, 16:03:28 | IBC receive | -- | |||||
05/06/2026, 16:03:23 | EVM txn | 0 KAVA | -- | ||||
05/06/2026, 16:03:23 | EVM txn | 0 KAVA | -- | ||||
05/06/2026, 16:03:23 | EVM txn | 0 KAVA | -- | ||||
05/06/2026, 16:03:23 | EVM txn | 0 KAVA | -- | ||||
05/06/2026, 16:02:59 | Post price | -- | -- |
