L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 25232563 | 11/03/2025, 22:15:12 | Pending claim | 5.053 | |
| 25231376 | 11/03/2025, 21:33:04 | Pending claim | 0 | |
| 25231138 | 11/03/2025, 21:24:44 | Pending claim | 0 | |
| 25231106 | 11/03/2025, 21:23:34 | Pending claim | 0 | |
| 25231074 | 11/03/2025, 21:22:24 | Pending claim | 0 | |
| 25230989 | 11/03/2025, 21:19:24 | Pending claim | 0 | |
| 25230740 | 11/03/2025, 21:10:36 | Pending claim | 2.435 | |
| 25230294 | 11/03/2025, 20:54:54 | Pending claim | 0 | |
| 25229949 | 11/03/2025, 20:42:48 | Pending claim | 0 | |
| 25229847 | 11/03/2025, 20:39:06 | Pending claim | 0 | |
| 25229185 | 11/03/2025, 20:16:12 | Pending claim | 0 | |
| 25228695 | 11/03/2025, 19:57:42 | Pending claim | 0 | |
| 25228215 | 11/03/2025, 19:40:36 | Pending claim | 0 | |
| 25227083 | 11/03/2025, 18:59:52 | Pending claim | 3,607.4 | |
| 25226430 | 11/03/2025, 18:36:40 | Pending claim | 30.2801 | |
| 25226282 | 11/03/2025, 18:31:30 | Pending claim | 67.4301 | |
| 25226172 | 11/03/2025, 18:27:18 | Pending claim | 0 | |
| 25225843 | 11/03/2025, 18:15:16 | Pending claim | 28.757 | |
| 25225758 | 11/03/2025, 18:12:16 | Pending claim | 0 | |
| 25225584 | 11/03/2025, 18:06:08 | Pending claim | 0 |
