L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 24957710 | 10/27/2025, 19:23:00 | Pending claim | 67.41 | |
| 24956795 | 10/27/2025, 18:46:46 | Pending claim | 0 | |
| 24956778 | 10/27/2025, 18:46:02 | Pending claim | 0 | |
| 24956744 | 10/27/2025, 18:44:34 | Pending claim | 0 | |
| 24956323 | 10/27/2025, 18:27:42 | Pending claim | 0 | |
| 24955664 | 10/27/2025, 18:00:52 | Pending claim | 0 | |
| 24955030 | 10/27/2025, 17:35:08 | Pending claim | 7.57 | |
| 24954960 | 10/27/2025, 17:32:00 | Pending claim | 120 | |
| 24954619 | 10/27/2025, 17:17:46 | Pending claim | 0 | |
| 24954586 | 10/27/2025, 17:16:38 | Pending claim | 0 | |
| 24954350 | 10/27/2025, 17:07:30 | Pending claim | 12.298 | |
| 24954026 | 10/27/2025, 16:54:16 | Pending claim | 0 | |
| 24953351 | 10/27/2025, 16:29:02 | Pending claim | 100 | |
| 24951802 | 10/27/2025, 15:28:00 | Pending claim | 39.5 | |
| 24951223 | 10/27/2025, 15:03:50 | Pending claim | 6.865 | |
| 24949878 | 10/27/2025, 14:09:42 | Pending claim | 10.3 | |
| 24949258 | 10/27/2025, 13:44:20 | Pending claim | 27.3 | |
| 24948163 | 10/27/2025, 12:58:22 | Pending claim | 0 | |
| 24948124 | 10/27/2025, 12:56:24 | Pending claim | 2.70943 | |
| 24948060 | 10/27/2025, 12:53:00 | Pending claim | 0 |
