L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 24571127 | 10/16/2025, 03:55:42 | Pending claim | 530 | |
| 24570599 | 10/16/2025, 03:34:53 | Pending claim | 0 | |
| 24570192 | 10/16/2025, 03:18:37 | Pending claim | 200 | |
| 24570005 | 10/16/2025, 03:11:35 | Pending claim | 300.13 | |
| 24569127 | 10/16/2025, 02:36:22 | Pending claim | 0 | |
| 24568858 | 10/16/2025, 02:25:46 | Pending claim | 74.6 | |
| 24567213 | 10/16/2025, 01:23:38 | Pending claim | 0 | |
| 24567176 | 10/16/2025, 01:22:16 | Pending claim | 0 | |
| 24567148 | 10/16/2025, 01:21:12 | Pending claim | 2 | |
| 24567120 | 10/16/2025, 01:20:13 | Pending claim | 0 | |
| 24566947 | 10/16/2025, 01:14:02 | Pending claim | 200 | |
| 24566906 | 10/16/2025, 01:12:40 | Pending claim | 0 | |
| 24566887 | 10/16/2025, 01:11:59 | Pending claim | 0 | |
| 24565898 | 10/16/2025, 00:34:30 | Pending claim | 200 | |
| 24565092 | 10/16/2025, 00:04:56 | Pending claim | 406.03763194 | |
| 24564488 | 10/15/2025, 23:43:05 | Pending claim | 2 | |
| 24563187 | 10/15/2025, 22:57:22 | Pending claim | 376.4 | |
| 24563166 | 10/15/2025, 22:56:40 | Pending claim | 0.00082 | |
| 24562866 | 10/15/2025, 22:46:10 | Pending claim | 0 | |
| 24562470 | 10/15/2025, 22:32:12 | Pending claim | 0.29 |
